Fm-3m No. 225 F4/m-32/m Oh5

Generators selected (1); t(1, 0, 0); t(0, 1, 0); t(0, 0, 1); t(0, 1/21/2); t(1/2, 0, 1/2); (2); (3); (5); (13); (25)

General position

Multiplicity, Wyckoff letter,
Site symmetry
Coordinates

 (0, 0, 0)+  (0, 1/21/2)+  (1/2, 0, 1/2)+  (1/21/2, 0)+  
192 l 1
(1) xyz(2) -x-yz(3) -xy-z(4) x-y-z(5) zxy(6) z-x-y(7) -z-xy(8) -zx-y
(9) yzx(10) -yz-x(11) y-z-x(12) -y-zx(13) yx-z(14) -y-x-z(15) y-xz(16) -yxz
(17) xz-y(18) -xzy(19) -x-z-y(20) x-zy(21) zy-x(22) z-yx(23) -zyx(24) -z-y-x
(25) -x-y-z(26) xy-z(27) x-yz(28) -xyz(29) -z-x-y(30) -zxy(31) zx-y(32) z-xy
(33) -y-z-x(34) y-zx(35) -yzx(36) yz-x(37) -y-xz(38) yxz(39) -yx-z(40) y-x-z
(41) -x-zy(42) x-z-y(43) xzy(44) -xz-y(45) -z-yx(46) -zy-x(47) z-y-x(48) zyx

I Maximal translationengleiche subgroups

[2] F-43m (216)(1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 37; 38; 39; 40; 41; 42; 43; 44; 45; 46; 47; 48)+
[2] F432 (209)(1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; 21; 22; 23; 24)+
[2] Fm-31 (202Fm-3)(1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 25; 26; 27; 28; 29; 30; 31; 32; 33; 34; 35; 36)+
brace[3] F4/m12/m (139I4/mmm)(1; 2; 3; 4; 13; 14; 15; 16; 25; 26; 27; 28; 37; 38; 39; 40)+1/2(a - b), 1/2(a + b), c
[3] F4/m12/m (139I4/mmm)(1; 4; 2; 3; 18; 19; 17; 20; 25; 28; 26; 27; 42; 43; 41; 44)+1/2(b - c), 1/2(b + c), a
[3] F4/m12/m (139I4/mmm)(1; 3; 4; 2; 22; 24; 23; 21; 25; 27; 28; 26; 46; 48; 47; 45)+1/2(-a + c), 1/2(a + c), b
brace[4] F1-32/m (166R-3m)(1; 5; 9; 14; 19; 24; 25; 29; 33; 38; 43; 48)+1/2(-a + b), 1/2(-b + c), a + b + c
[4] F1-32/m (166R-3m)(1; 6; 12; 13; 18; 24; 25; 30; 36; 37; 42; 48)+1/2(a + b), 1/2(-b - c), -a + b - c
[4] F1-32/m (166R-3m)(1; 7; 10; 13; 19; 22; 25; 31; 34; 37; 43; 46)+1/2(-a - b), 1/2(b - c), a - b - c
[4] F1-32/m (166R-3m)(1; 8; 11; 14; 18; 22; 25; 32; 35; 38; 42; 46)+1/2(a - b), 1/2(b + c), -a - b + c

II Maximal klassengleiche subgroups

brace[4] Pn-3m (224)1; 5; 9; 14; 19; 24; 25; 29; 33; 38; 43; 48; (2; 7; 12; 13; 17; 21; 26; 31; 36; 37; 41; 45) + (1/21/2, 0); (3; 8; 10; 15; 20; 22; 27; 32; 34; 39; 44; 46) + (1/2, 0, 1/2); (4; 6; 11; 16; 18; 23; 28; 30; 35; 40; 42; 47) + (0, 1/21/2)
[4] Pn-3m (224)1; 6; 12; 13; 18; 24; 25; 30; 36; 37; 42; 48; (2; 8; 9; 14; 20; 21; 26; 32; 33; 38; 44; 45) + (1/21/2, 0); (3; 7; 11; 16; 17; 22; 27; 31; 35; 40; 41; 46) + (1/2, 0, 1/2); (4; 5; 10; 15; 19; 23; 28; 29; 34; 39; 43; 47) + (0, 1/21/2)1/2, 0, 1/2
[4] Pn-3m (224)1; 7; 10; 13; 19; 22; 25; 31; 34; 37; 43; 46; (2; 5; 11; 14; 17; 23; 26; 29; 35; 38; 41; 47) + (1/21/2, 0); (3; 6; 9; 16; 20; 24; 27; 30; 33; 40; 44; 48) + (1/2, 0, 1/2); (4; 8; 12; 15; 18; 21; 28; 32; 36; 39; 42; 45) + (0, 1/21/2)0, 1/21/2
[4] Pn-3m (224)1; 8; 11; 14; 18; 22; 25; 32; 35; 38; 42; 46; (2; 6; 10; 13; 20; 23; 26; 30; 34; 37; 44; 47) + (1/21/2, 0); (3; 5; 12; 15; 17; 24; 27; 29; 36; 39; 41; 48) + (1/2, 0, 1/2); (4; 7; 9; 16; 19; 21; 28; 31; 33; 40; 43; 45) + (0, 1/21/2)1/21/2, 0
brace[4] Pm-3m (221)1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; 21; 22; 23; 24; 25; 26; 27; 28; 29; 30; 31; 32; 33; 34; 35; 36; 37; 38; 39; 40; 41; 42; 43; 44; 45; 46; 47; 48
[4] Pm-3m (221)1; 2; 3; 4; 13; 14; 15; 16; 25; 26; 27; 28; 37; 38; 39; 40; (5; 6; 7; 8; 21; 22; 23; 24; 29; 30; 31; 32; 45; 46; 47; 48) + (1/2, 0, 1/2); (9; 10; 11; 12; 17; 18; 19; 20; 33; 34; 35; 36; 41; 42; 43; 44) + (0, 1/21/2)1/21/2, 0
[4] Pm-3m (221)1; 2; 3; 4; 17; 18; 19; 20; 25; 26; 27; 28; 41; 42; 43; 44; (5; 6; 7; 8; 13; 14; 15; 16; 29; 30; 31; 32; 37; 38; 39; 40) + (1/21/2, 0); (9; 10; 11; 12; 21; 22; 23; 24; 33; 34; 35; 36; 45; 46; 47; 48) + (1/2, 0, 1/2)0, 1/21/2
[4] Pm-3m (221)1; 2; 3; 4; 21; 22; 23; 24; 25; 26; 27; 28; 45; 46; 47; 48; (5; 6; 7; 8; 17; 18; 19; 20; 29; 30; 31; 32; 41; 42; 43; 44) + (0, 1/21/2); (9; 10; 11; 12; 13; 14; 15; 16; 33; 34; 35; 36; 37; 38; 39; 40) + (1/21/2, 0)1/2, 0, 1/2

none

[p3] a' = pa, b' = pb, c' = pc


Fm-3m (225)<2 + (2u, 2v, 0); 3 + (2u, 0, 2w); 5 + (u - w, -u + v, -v + w); 13 + (u - v, -u + v, 2w); 25 + (2u, 2v, 2w)>papbpcuvw
 p > 2; 0 ≤ u < p; 0 ≤ v < p; 0 ≤ w < p
p3 conjugate subgroups for the prime p

I Minimal translationengleiche supergroups

none

II Minimal non-isomorphic klassengleiche supergroups

none
[2] a' = 1/2a, b' = 1/2b, c' = 1/2c  Pm-3m (221)








































to end of page
to top of page