P2 | No. 3 | C21 |
P121 | ||||||||
UNIQUE AXIS b |
||||||||
Axes | Coordinates | Wyckoff positions | ||||||
1a | 1b | 1c | 1d | 2e | ||||
I Maximal translationengleiche subgroups | ||||||||
[2] P1 (1) | 1a | 1a | 1a | 1a | 2 × 1a | |||
II Maximal klassengleiche subgroups | ||||||||
Enlarged unit cell, non-isomorphic | ||||||||
[2] C121 (5) | 2a, 2b, c | (1/2)x, (1/2)y, z; +(0, (1/2), 0) | 2 × 2a | 2 × 2b | 4c | 4c | 2 × 4c | |
[2] C121 (5) | 2a, 2b, c | (1/2)x + (1/4), (1/2)y, z; +(0, (1/2), 0) | 4c | 4c | 2 × 2a | 2 × 2b | 2 × 4c | |
[2] A121 (5) | a, 2b, 2c | x, (1/2)y, (1/2)z; +(0, (1/2), 0) | 2 × 2a | 4c | 2 × 2b | 4c | 2 × 4c | |
[2] A121 (5) | a, 2b, 2c | x, (1/2)y, (1/2)z + (1/4); +(0, (1/2), 0) | 4c | 2 × 2a | 4c | 2 × 2b | 2 × 4c | |
[2] I121 (5) | a - c, 2b, a + c | (1/2)(x - z), (1/2)y, (1/2)(x + z); +(0, (1/2), 0) | 2 × 2a | 4c | 4c | 2 × 2b | 2 × 4c | |
or: C121 | 2a, 2b, -a + c | (1/2)(x + z), (1/2)y, z; +(0, (1/2), 0); | ||||||
[2] I121 (5) | a - c, 2b, a + c | (1/2)(x - z) + (1/4), (1/2)y, (1/2)(x + z) + (1/4); +(0, (1/2), 0) | 4c | 2 × 2b | 2 × 2a | 4c | 2 × 4c | |
or: C121 | 2a, 2b, -a + c | (1/2)(x + z) + (1/4), (1/2)y, z; +(0, (1/2), 0); | ||||||
[2] P1211 (4) | a, 2b, c | x, (1/2)y, z; +(0, (1/2), 0) | 2a | 2a | 2a | 2a | 2 × 2a | |
Enlarged unit cell, isomorphic | ||||||||
[2] P121 | a, 2b, c | x, (1/2)y, z; +(0, (1/2), 0) | 2 × 1a | 2 × 1b | 2 × 1c | 2 × 1d | 2 × 2e | |
[3] P121 | a, 3b, c | x, (1/3)y, z; ±(0, (1/3), 0) | 3 × 1a | 3 × 1b | 3 × 1c | 3 × 1d | 3 × 2e | |
[p] P121 | a, pb, c | x, (1/p)y, z; +(0, (u/p), 0) | p × 1a | p × 1b | p × 1c | p × 1d | p × 2e | |
p = prime; u = 1, . . ., p - 1 | ||||||||
[2] P121 | 2a, b, c | (1/2)x, y, z; +((1/2), 0, 0) | 1a; 1c | 1b; 1d | 2e | 2e | 2 × 2e | |
[2] P121 | 2a, b, c | (1/2)x + (1/4), y, z; +((1/2), 0, 0) | 2e | 2e | 1a; 1c | 1b; 1d | 2 × 2e | |
[2] P121 | a - c, b, a + c | (1/2)(x - z), y, (1/2)(x + z); +((1/2), 0, (1/2)) | 1a; 1d | 2e | 2e | 1b; 1c | 2 × 2e | |
[2] P121 | a - c, b, a + c | (1/2)(x - z) + (1/4), y, (1/2)(x + z) + (1/4); +((1/2), 0, (1/2)) | 2e | 1b; 1c | 1a; 1d | 2e | 2 × 2e | |
[2] P121 | a, b, 2c | x, y, (1/2)z; +(0, 0, (1/2)) | 1a; 1b | 2e | 1c; 1d | 2e | 2 × 2e | |
[2] P121 | a, b, 2c | x, y, (1/2)z + (1/4); +(0, 0, (1/2)) | 2e | 1a; 1b | 2e | 1c; 1d | 2 × 2e | |
[3] P121 | 3a, b, c | (1/3)x, y, z; ±((1/3), 0, 0) | 1a; 2e | 1b; 2e | 1c; 2e | 1d; 2e | 3 × 2e | |
[3] P121 | 3a, b, -a + c | (1/3)(x + z), y, z; ±((1/3), 0, 0) | 1a; 2e | 1d; 2e | 1c; 2e | 1b; 2e | 3 × 2e | |
or: | 2a + c, b, -a + c | (1/3)(x + z), y, (1/3)(-x + 2z); ±((1/3), 0, (2/3)) | 1a; 2e | 1c; 2e | 1d; 2e | 1b; 2e | 3 × 2e | |
[3] P121 | 3a, b, a + c | (1/3)(x - z), y, z; ±((1/3), 0, 0) | 1a; 2e | 1d; 2e | 1c; 2e | 1b; 2e | 3 × 2e | |
or: | 2a - c, b, a + c | (1/3)(x - z), y, (1/3)(x + 2z); ±((1/3), 0, (1/3)) | 1a; 2e | 1c; 2e | 1d; 2e | 1b; 2e | 3 × 2e | |
[3] P121 | a, b, 3c | x, y, (1/3)z; ±(0, 0, (1/3)) | 1a; 2e | 1b; 2e | 1c; 2e | 1d; 2e | 3 × 2e | |
[p] P121 | a, b, pc | x, y, (1/p)z; +(0, 0, (u/p)) | 1a; ((p - 1)/2) × 2e | 1b; ((p - 1)/2) × 2e | 1c; ((p - 1)/2) × 2e | 1d; ((p - 1)/2) × 2e | p × 2e | |
p = prime > 2; u = 1, . . ., p - 1 | ||||||||
[p] P121 | pa, b, qa + c | (1/p)(x - qz), y, z; +((u/p), 0, 0) | 1a; ((p - 1)/2) × 2e | 1b(d*); | 1c; ((p - 1)/2) × 2e | 1d(b*); | p × 2e | |
p = prime > 2; u = 1, . . ., p - 1; | ((p - 1)/2) × 2e | ((p - 1)/2) × 2e | ||||||
-(1/2)(p - 1)≤ q ≤ (1/2)(p - 1) | ||||||||
* q = 2n + 1 |
P112 | ||||||||
UNIQUE AXIS c |
||||||||
Axes | Coordinates | Wyckoff positions | ||||||
1a | 1b | 1c | 1d | 2e | ||||
I Maximal translationengleiche subgroups | ||||||||
[2] P1 | 1a | 1a | 1a | 1a | 2 × 1a | |||
II Maximal klassengleiche subgroups | ||||||||
Enlarged unit cell, non-isomorphic | ||||||||
[2] A112 | a, 2b, 2c | x, (1/2)y, (1/2)z; +(0, 0, (1/2)) | 2 × 2a | 2 × 2b | 4c | 4c | 2 × 4c | |
[2] A112 | a, 2b, 2c | x, (1/2)y + (1/4), (1/2)z; +(0, 0, (1/2)) | 4c | 4c | 2 × 2a | 2 × 2b | 2 × 4c | |
[2] B112 | 2a, b, 2c | (1/2)x, y, (1/2)z; +(0, 0, (1/2)) | 2 × 2a | 4c | 2 × 2b | 4c | 2 × 4c | |
[2] B112 | 2a, b, 2c | (1/2)x + (1/4), y, (1/2)z; +(0, 0, (1/2)) | 4c | 2 × 2a | 4c | 2 × 2b | 2 × 4c | |
[2] I112 | a + b, -a + b, 2c, | (1/2)(x + y), (1/2)(-x + y), (1/2)z; +(0, 0, (1/2)) | 2 × 2a | 4c | 4c | 2 × 2b | 2 × 4c | |
or: A112 | a - b, 2b, 2c | x, (1/2)(x + y), (1/2)z; +(0, 0, (1/2)) | ||||||
[2] I112 | a + b, -a + b, 2c | (1/2)(x + y) + (1/4), (1/2)(-x + y) + (1/4), (1/2)z; +(0, 0, (1/2)) | 4c | 2 × 2b | 2 × 2a | 4c | 2 × 4c | |
or: A112 | a - b, 2b, 2c | x, (1/2)(x + y) + (1/4), (1/2)z; +(0, 0, (1/2)) | ||||||
[2] P1121 | a, b, 2c | x, y, (1/2)z; +(0, 0, (1/2)) | 2a | 2a | 2a | 2a | 2 × 2a | |
Enlarged unit cell, isomorphic | ||||||||
[2] P112 | a, b, 2c | x, y, (1/2)z; +(0, 0, (1/2)) | 2 × 1a | 2 × 1b | 2 × 1c | 2 × 1d | 2 × 2e | |
[3] P112 | a, b, 3c | x, y, (1/3)z; ±(0, 0, (1/3)) | 3 × 1a | 3 × 1b | 3 × 1c | 3 × 1d | 3 × 2e | |
[p] P112 | a, b, pc | x, y, (1/p)z; +(0, 0, (u/p)) | p × 1a | p × 1b | p × 1c | p × 1d | p × 2e | |
p = prime > 2; u = 1, . . ., p - 1; | ||||||||
[2] P112 | a, 2b, c | x, (1/2)y, z; +(0, (1/2), 0) | 1a; 1c | 1b; 1d | 2e | 2e | 2 × 2e | |
[2] P112 | a, 2b, c | x, (1/2)y + (1/4), z; +(0, (1/2), 0) | 2e | 2e | 1a; 1c | 1b; 1d | 2 × 2e | |
[2] P112 | a + b, -a + b, c | (1/2)(x + y), (1/2)(-x + y), z; +((1/2), (1/2), 0) | 1a; 1d | 2e | 2e | 1b; 1c | 2 × 2e | |
[2] P112 | a + b, -a + b, c | (1/2)(x + y) + (1/4), (1/2)(-x + y) + (1/4), z; +((1/2), (1/2), 0) | 2e | 1b; 1c | 1a; 1d | 2e | 2 × 2e | |
[2] P112 | 2a, b, c | (1/2)x, y, z; +((1/2), 0, 0) | 1a; 1b | 2e | 1c; 1d | 2e | 2 × 2e | |
[2] P112 | 2a, b, c | (1/2)x + (1/4), y, z; +((1/2), 0, 0) | 2e | 1a; 1b | 2e | 1c; 1d | 2 × 2e | |
[3] P112 | a, 3b, c | x, (1/3)y, z; ±(0, (1/3), 0) | 1a; 2e | 1b; 2e | 1c; 2e | 1d; 2e | 3 × 2e | |
[3] P112 | a - b, 3b, c | x, (1/3)(x + y), z; ±(0, (1/3), 0) | 1a; 2e | 1d; 2e | 1c; 2e | 1b; 2e | 3 × 2e | |
or: | a - b, a + 2b, c | (1/3)(2x - y), (1/3)(x + y), z; ±((1/3), (2/3), 0) | 1a; 2e | 1c; 2e | 1d; 2e | 1b; 2e | 3 × 2e | |
[3] P112 | a + b, 3b, c | x, (1/3)(-x + y), z; ±(0, (1/3), 0) | 1a; 2e | 1d; 2e | 1c; 2e | 1b; 2e | 3 × 2e | |
or: | a + b, -a + 2c, c | (1/3)(2x + y), (1/3)(-x + y), z; ±((1/3), (1/3), 0) | 1a; 2e | 1c; 2e | 1d; 2e | 1b; 2e | 3 × 2e | |
[3] P112 | 3a, b, c | (1/3)x, y, z; ±((1/3), 0, 0) | 1a; 2e | 1b; 2e | 1c; 2e | 1d; 2e | 3 × 2e | |
[p] P112 | pa, b, c | (1/p)x, y, z; +((u/p), 0, 0) | 1a; ((p - 1)/2) × 2e | 1b; ((p - 1)/2) × 2e | 1c; ((p - 1)/2) × 2e | 1d; ((p - 1)/2) × 2e | p × 2e | |
p = prime > 2; u = 1, . . ., p - 1 | ||||||||
[p] P112 | a + qb, pb, c | x, (1/p)(-qx + y), z; +(0, (u/p), 0) | 1a; ((p - 1)/2) × 2e | 1b(d*); | 1c; ((p - 1)/2) × 2e | 1d(b*); | p × 2e | |
p = prime > 2; u = 1, . . ., p - 1; | ((p - 1)/2) × 2e | ((p - 1)/2) × 2e | ||||||
-(1/2)(p - 1)≤ q ≤ (1/2)(p - 1) | ||||||||
* q = 2n + 1 |