Macromolecular dictionary (mmCIF) version 2.0.09
_struct_conf_type.id
Name:'_struct_conf_type.id'
Definition:
The descriptor that categorizes the type of the conformation of the backbone of the polymer (whether protein or nucleic acid). Explicit values for the torsion angles that define each conformation are not given here, but it is expected that the author would provide such information in either the _struct_conf_type.criteria or _struct_conf_type.reference data items, or both.
Type: ucode
Mandatory item: yes
The following item(s) have an equivalent role in their respective categories:
_struct_conf.conf_type_id
The data value must be one of the following:
HELX_P | helix with handedness and type not specified (protein) |
HELX_OT_P | helix with handedness and type that do not conform to an accepted category (protein) |
HELX_RH_P | right-handed helix with type not specified (protein) |
HELX_RH_OT_P | right-handed helix with type that does not conform to an accepted category (protein) |
HELX_RH_AL_P | right-handed alpha helix (protein) |
HELX_RH_GA_P | right-handed gamma helix (protein) |
HELX_RH_OM_P | right-handed omega helix (protein) |
HELX_RH_PI_P | right-handed pi helix (protein) |
HELX_RH_27_P | right-handed 2-7 helix (protein) |
HELX_RH_3T_P | right-handed 3-10 helix (protein) |
HELX_RH_PP_P | right-handed polyproline helix (protein) |
HELX_LH_P | left-handed helix with type not specified (protein) |
HELX_LH_OT_P | left-handed helix with type that does not conform to an accepted category (protein) |
HELX_LH_AL_P | left-handed alpha helix (protein) |
HELX_LH_GA_P | left-handed gamma helix (protein) |
HELX_LH_OM_P | left-handed omega helix (protein) |
HELX_LH_PI_P | left-handed pi helix (protein) |
HELX_LH_27_P | left-handed 2-7 helix (protein) |
HELX_LH_3T_P | left-handed 3-10 helix (protein) |
HELX_LH_PP_P | left-handed polyproline helix (protein) |
HELX_N | helix with handedness and type not specified (nucleic acid) |
HELX_OT_N | helix with handedness and type that do not conform to an accepted category (nucleic acid) |
HELX_RH_N | right-handed helix with type not specified (nucleic acid) |
HELX_RH_OT_N | right-handed helix with type that does not conform to an accepted category (nucleic acid) |
HELX_RH_A_N | right-handed A helix (nucleic acid) |
HELX_RH_B_N | right-handed B helix (nucleic acid) |
HELX_RH_Z_N | right-handed Z helix (nucleic acid) |
HELX_LH_N | left-handed helix with type not specified (nucleic acid) |
HELX_LH_OT_N | left-handed helix with type that does not conform to an accepted category (nucleic acid) |
HELX_LH_A_N | left-handed A helix (nucleic acid) |
HELX_LH_B_N | left-handed B helix (nucleic acid) |
HELX_LH_Z_N | left-handed Z helix (nucleic acid) |
TURN_P | turn with type not specified (protein) |
TURN_OT_P | turn with type that does not conform to an accepted category (protein) |
TURN_TY1_P | type I turn (protein) |
TURN_TY1P_P | type I prime turn (protein) |
TURN_TY2_P | type II turn (protein) |
TURN_TY2P_P | type II prime turn (protein) |
TURN_TY3_P | type III turn (protein) |
TURN_TY3P_P | type III prime turn (protein) |
STRN | beta strand (protein) |
Category: struct_conf_type