Molecular Information File dictionary (MIF) version 1.2.3
_display_conn_symbol
Name:'_display_conn_symbol'
Definition:
The symbol code for the bond connection to the displayed objects identified by _display_id and _display_conn_id. The symbol codes and descriptions are stored in the validation file 'mif_core_bonds.val'.
Appears in list containing _display_conn_id
The data value must be one of the following:
.c | dotted line to object centres |
-c | dashed line to object centres |
+c | dashed+solid line to object centres |
1c | solid line to object centres |
2c | double solid line to object centres |
3c | triple solid line to object centres |
4c | quadruple solid line to object centres |
.b | dotted line to object boundary |
-b | dashed line to object boundary |
+b | dashed+solid line to object boundary |
1b | solid line to object boundary |
2b | double solid line to object boundary |
3b | triple solid line to object boundary |
4b | quadruple solid line to object boundary |
>b | wedge with apex at _display_conn_id |
<b | wedge with apex at _display_id |
Type: char
Category: display_conn