Generators selected (1); t(1, 0, 0); t(0, 1, 0); t(0, 0, 1); (2); (3); (5); (9)
Multiplicity, Wyckoff letter, Site symmetry | Coordinates |
|
| |
| (1) x, y, z | (2) -x, -y, z | (3) -y, x, z | (4) y, -x, z | (5) -x, y, -z | (6) x, -y, -z | (7) y, x, -z | (8) -y, -x, -z | (9) -x, -y, -z | (10) x, y, -z | (11) y, -x, -z | (12) -y, x, -z | (13) x, -y, z | (14) -x, y, z | (15) -y, -x, z | (16) y, x, z |
|
I Maximal translationengleiche subgroups
[2] P-4m2 (115) | 1; 2; 7; 8; 11; 12; 13; 14 |
|
|
[2] P-42m (111) | 1; 2; 5; 6; 11; 12; 15; 16 |
|
|
[2] P4mm (99) | 1; 2; 3; 4; 13; 14; 15; 16 |
|
|
[2] P422 (89) | 1; 2; 3; 4; 5; 6; 7; 8 |
|
|
[2] P4/m11 (83, P4/m) | 1; 2; 3; 4; 9; 10; 11; 12 |
|
|
[2] P2/m12/m (65, Cmmm) | 1; 2; 7; 8; 9; 10; 15; 16 | a - b, a + b, c
|
|
[2] P2/m2/m1 (47, Pmmm) | 1; 2; 5; 6; 9; 10; 13; 14 |
|
|
II Maximal klassengleiche subgroups
[2] c' = 2c
P42/mcm (132) | <2; 9; (3; 5) + (0, 0, 1)> | a, b, 2c | |
P42/mcm (132) | <2; 5; (3; 9) + (0, 0, 1)> | a, b, 2c | 0, 0, 1/2 |
P42/mmc (131) | <2; 5; 9; 3 + (0, 0, 1)> | a, b, 2c | |
P42/mmc (131) | <2; (3; 5; 9) + (0, 0, 1)> | a, b, 2c | 0, 0, 1/2 |
P4/mcc (124) | <2; 3; 9; 5 + (0, 0, 1)> | a, b, 2c | |
P4/mcc (124) | <2; 3; 5; 9 + (0, 0, 1)> | a, b, 2c | 0, 0, 1/2 |
P4/mmm (123) | <2; 3; 5; 9> | a, b, 2c | |
P4/mmm (123) | <2; 3; (5; 9) + (0, 0, 1)> | a, b, 2c | 0, 0, 1/2 |
[2] a' = 2a, b' = 2b
C4/emm (129, P4/nmm) | <2; 3; (5; 9) + (1, 0, 0)> | a - b, a + b, c | 1/2, 0, 0 |
C4/emm (129, P4/nmm) | <2; 5; (3; 9) + (1, 0, 0)> | a - b, a + b, c | 0, 1/2, 0 |
C4/mmd (127, P4/mbm) | <2; 3; 9; 5 + (1, 0, 0)> | a - b, a + b, c | |
C4/mmd (127, P4/mbm) | <2; 5; 9; 3 + (1, 0, 0)> | a - b, a + b, c | 1/2, 1/2, 0 |
C4/emd (125, P4/nbm) | <2; 3; 5; 9 + (1, 0, 0)> | a - b, a + b, c | 1/2, 0, 0 |
C4/emd (125, P4/nbm) | <2; (3; 5) + (1, 0, 0); 9 + (0, 1, 0)> | a - b, a + b, c | 0, 1/2, 0 |
C4/mmm (123, P4/mmm) | <2; 3; 5; 9> | a - b, a + b, c | |
C4/mmm (123, P4/mmm) | <(2; 9) + (1, 1, 0); (3; 5) + (1, 0, 0)> | a - b, a + b, c | 1/2, 1/2, 0 |
[2] a' = 2a, b' = 2b, c' = 2c
F4/mmc (140, I4/mcm) | <2; 3; 9; 5 + (0, 0, 1)> | a - b, a + b, 2c | |
F4/mmc (140, I4/mcm) | <2; 3; 5; 9 + (0, 0, 1)> | a - b, a + b, 2c | 0, 0, 1/2 |
F4/mmc (140, I4/mcm) | <2; 5; 9; 3 + (0, 0, 1)> | a - b, a + b, 2c | 1/2, 1/2, 0 |
F4/mmc (140, I4/mcm) | <2; (3; 5; 9) + (0, 0, 1)> | a - b, a + b, 2c | 1/2, 1/2, 1/2 |
F4/mmm (139, I4/mmm) | <2; 3; 5; 9> | a - b, a + b, 2c | |
F4/mmm (139, I4/mmm) | <2; 3; (5; 9) + (0, 0, 1)> | a - b, a + b, 2c | 0, 0, 1/2 |
F4/mmm (139, I4/mmm) | <2; 9; (3; 5) + (0, 0, 1)> | a - b, a + b, 2c | 1/2, 1/2, 0 |
F4/mmm (139, I4/mmm) | <2; 5; (3; 9) + (0, 0, 1)> | a - b, a + b, 2c | 1/2, 1/2, 1/2 |
[3] c' = 3c
| P4/mmm (123) | <2; 3; 5; 9> | a, b, 3c | | P4/mmm (123) | <2; 3; (5; 9) + (0, 0, 2)> | a, b, 3c | 0, 0, 1 | P4/mmm (123) | <2; 3; (5; 9) + (0, 0, 4)> | a, b, 3c | 0, 0, 2 |
|
- Series of maximal isomorphic subgroups
[p] c' = pc
P4/mmm (123) | <2; 3; (5; 9) + (0, 0, 2u)> | a, b, pc | 0, 0, u | | p > 2; 0 ≤ u < p p conjugate subgroups for the prime p |
|
[p2] a' = pa, b' = pb
P4/mmm (123) | <(2; 9) + (2u, 2v, 0); 3 + (u + v, -u + v, 0); 5 + (2u, 0, 0)> | pa, pb, c | u, v, 0 | | p > 2; 0 ≤ u < p; 0 ≤ v < p p2 conjugate subgroups for the prime p |
|
I Minimal translationengleiche supergroups
II Minimal non-isomorphic klassengleiche supergroups
- Additional centring translations