P63/mcm | No. 193 | P63/m2/c2/m | D6h3 |
Generators selected (1); t(1, 0, 0); t(0, 1, 0); t(0, 0, 1); (2); (4); (7); (13)
General position
Multiplicity, Wyckoff letter, Site symmetry | Coordinates | |||||||||||||||||||||||||||
|
|
I Maximal translationengleiche subgroups
[2] P-62m (189) | 1; 2; 3; 7; 8; 9; 16; 17; 18; 22; 23; 24 | 0, 0, 1/4 | |||||||||||||||
[2] P-6c2 (188) | 1; 2; 3; 10; 11; 12; 16; 17; 18; 19; 20; 21 | ||||||||||||||||
[2] P63cm (185) | 1; 2; 3; 4; 5; 6; 19; 20; 21; 22; 23; 24 | ||||||||||||||||
[2] P6322 (182) | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12 | 0, 0, 1/4 | |||||||||||||||
[2] P63/m11 (176, P63/m) | 1; 2; 3; 4; 5; 6; 13; 14; 15; 16; 17; 18 | ||||||||||||||||
[2] P-3c1 (165) | 1; 2; 3; 7; 8; 9; 13; 14; 15; 19; 20; 21 | ||||||||||||||||
[2] P-31m (162) | 1; 2; 3; 10; 11; 12; 13; 14; 15; 22; 23; 24 | ||||||||||||||||
|
II Maximal klassengleiche subgroups
- Enlarged unit cell
[3] c' = 3c
|
[3] a' = 3a, b' = 3b
|
[4] a' = 2a, b' = 2b
|
- Series of maximal isomorphic subgroups
[p] c' = pc
|
[p2] a' = pa, b' = pb
|
I Minimal translationengleiche supergroups
none |
II Minimal non-isomorphic klassengleiche supergroups
- Additional centring translations
[3] H63/mcm (194, P63/mmc) |
- Decreased unit cell
[2] c' = 1/2c P6/mmm (191) |