Origin on -62m
Asymmetric unit | 0 ≤ x; 0 ≤ y; 0 ≤ z ≤ 1/2; y ≤ x |
(1) 1 | (2) 3+ 0, 0, z | (3) 3- 0, 0, z |
(4) m x, y, 0 | (5) -6- 0, 0, z; 0, 0, 0 | (6) -6+ 0, 0, z; 0, 0, 0 |
(7) 2 x, x, 0 | (8) 2 x, 0, 0 | (9) 2 0, y, 0 |
(10) m x, x, z | (11) m x, 0, z | (12) m 0, y, z |
Generators selected (1); t(0, 0, 1); (2); (4); (7)
Multiplicity, Wyckoff letter, Site symmetry | Coordinates | Reflection conditions |
|
| | General:
|
| (1) x, y, z | (2) -y, x - y, z | (3) -x + y, -x, z | (4) x, y, -z | (5) -y, x - y, -z | (6) -x + y, -x, -z | (7) y, x, -z | (8) x - y, -y, -z | (9) -x, -x + y, -z | (10) y, x, z | (11) x - y, -y, z | (12) -x, -x + y, z |
| no conditions |
| | Special: no extra conditions |
| x, y, 1/2 | -y, x - y, 1/2 | -x + y, -x, 1/2 | y, x, 1/2 | x - y, -y, 1/2 | -x, -x + y, 1/2 |
| |
| x, y, 0 | -y, x - y, 0 | -x + y, -x, 0 | y, x, 0 | x - y, -y, 0 | -x, -x + y, 0 |
| |
| x, 0, z | 0, x, z | -x, -x, z | x, 0, -z | 0, x, -z | -x, -x, -z |
| |
| x, 0, 1/2 | 0, x, 1/2 | -x, -x, 1/2 |
| |
| | |
| | |
| | |
| | |
Symmetry of special projections
Along [001] 3m
Origin at 0, 0, z | Along [100] 2mm a' = c Origin at x, 0, 0 | Along [210] 1m1 a' = c Origin at x, 1/2x, 0 |
Maximal non-isotypic non-enantiomorphic subgroups
I | [2] -611 (-6, 59) | 1; 2; 3; 4; 5; 6 |
| [2] 31m (3m1, 49) | 1; 2; 3; 10; 11; 12 |
| [2] 321 (312, 46) | 1; 2; 3; 7; 8; 9 |
| [3] m2m (2mm, 18) | 1; 4; 7; 10 |
| [3] m2m (2mm, 18) | 1; 4; 8; 11 |
| [3] m2m (2mm, 18) | 1; 4; 9; 12 |
IIb | [2] -62c (c' = 2c) (-6c2, 72) |
Maximal isotypic subgroups and enantiomorphic subgroups of lowest index
IIc | [2] -62m (c' = 2c) (-6m2, 71) |
Minimal non-isotypic non-enantiomorphic supergroups
I | [2] 6/mmm (73); [2] 63/mmc (75) |