Origin at centre (-3m1) at -32/mc
Asymmetric unit | y ≤ x/2; -x ≤ y; 0 ≤ z ≤ 1/4 |
(1) 1 | (2) 3+ 0, 0, z | (3) 3- 0, 0, z |
(4) 2(1/2) 0, 0, z | (5) 6-(1/2) 0, 0, z | (6) 6+(1/2) 0, 0, z |
(7) 2 x, x, 0 | (8) 2 x, 0, 0 | (9) 2 0, y, 0 |
(10) 2 x, -x, 1/4 | (11) 2 x, 2x, 1/4 | (12) 2 2x, x, 1/4 |
(13) -1 0, 0, 0 | (14) -3+ 0, 0, z; 0, 0, 0 | (15) -3- 0, 0, z; 0, 0, 0 |
(16) m x, y, 1/4 | (17) -6- 0, 0, z; 0, 0, 1/4 | (18) -6+ 0, 0, z; 0, 0, 1/4 |
(19) m x, -x, z | (20) m x, 2x, z | (21) m 2x, x, z |
(22) c x, x, z | (23) c x, 0, z | (24) c 0, y, z |
Generators selected (1); t(0, 0, 1); (2); (4); (7); (13)
Multiplicity, Wyckoff letter, Site symmetry | Coordinates | Reflection conditions |
|
| | General:
|
| (1) x, y, z | (2) -y, x - y, z | (3) -x + y, -x, z | (4) -x, -y, z + 1/2 | (5) y, -x + y, z + 1/2 | (6) x - y, x, z + 1/2 | (7) y, x, -z | (8) x - y, -y, -z | (9) -x, -x + y, -z | (10) -y, -x, -z + 1/2 | (11) -x + y, y, -z + 1/2 | (12) x, x - y, -z + 1/2 | (13) -x, -y, -z | (14) y, -x + y, -z | (15) x - y, x, -z | (16) x, y, -z + 1/2 | (17) -y, x - y, -z + 1/2 | (18) -x + y, -x, -z + 1/2 | (19) -y, -x, z | (20) -x + y, y, z | (21) x, x - y, z | (22) y, x, z + 1/2 | (23) x - y, -y, z + 1/2 | (24) -x, -x + y, z + 1/2 |
| l: l = 2n
|
| | Special: no extra conditions |
| x, 2x, z | -(2x), -x, z | x, -x, z | -x, -(2x), z + 1/2 | 2x, x, z + 1/2 | -x, x, z + 1/2 | 2x, x, -z | -x, -(2x), -z | -x, x, -z | -(2x), -x, -z + 1/2 | x, 2x, -z + 1/2 | x, -x, -z + 1/2 |
| |
| x, y, 1/4 | -y, x - y, 1/4 | -x + y, -x, 1/4 | -x, -y, 3/4 | y, -x + y, 3/4 | x - y, x, 3/4 | y, x, 3/4 | x - y, -y, 3/4 | -x, -x + y, 3/4 | -y, -x, 1/4 | -x + y, y, 1/4 | x, x - y, 1/4 |
| |
| x, 0, 0 | 0, x, 0 | -x, -x, 0 | -x, 0, 1/2 | 0, -x, 1/2 | x, x, 1/2 | -x, 0, 0 | 0, -x, 0 | x, x, 0 | x, 0, 1/2 | 0, x, 1/2 | -x, -x, 1/2 |
| |
| x, 2x, 1/4 | -(2x), -x, 1/4 | x, -x, 1/4 | -x, -(2x), 3/4 | 2x, x, 3/4 | -x, x, 3/4 |
| |
| 0, 0, z | 0, 0, z + 1/2 | 0, 0, -z | 0, 0, -z + 1/2 |
| |
| | |
| | |
Symmetry of special projections
Along [001] 6mm
Origin at 0, 0, z | Along [100] 2mg a' = c Origin at x, 0, 0 | Along [210] 2mm a' = 1/2c Origin at x, 1/2x, 0 |
Maximal non-isotypic non-enantiomorphic subgroups
I | [2] -62c (-6c2, 72) | 1; 2; 3; 7; 8; 9; 16; 17; 18; 22; 23; 24 |
| [2] -6m2 (71) | 1; 2; 3; 10; 11; 12; 16; 17; 18; 19; 20; 21 |
| [2] 63mc (70) | 1; 2; 3; 4; 5; 6; 19; 20; 21; 22; 23; 24 |
| [2] 6322 (65) | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12 |
| [2] 63/m11 (63/m, 61) | 1; 2; 3; 4; 5; 6; 13; 14; 15; 16; 17; 18 |
| [2] -31c (52) | 1; 2; 3; 10; 11; 12; 13; 14; 15; 22; 23; 24 |
| [2] -3m1 (-31m, 51) | 1; 2; 3; 7; 8; 9; 13; 14; 15; 19; 20; 21 |
| [3] mmc (mcm, 22) | 1; 4; 7; 10; 13; 16; 19; 22 |
| [3] mmc (mcm, 22) | 1; 4; 8; 11; 13; 16; 20; 23 |
| [3] mmc (mcm, 22) | 1; 4; 9; 12; 13; 16; 21; 24 |
Maximal isotypic subgroups and enantiomorphic subgroups of lowest index
IIc | [3] 63/mmc (c' = 3c) (75) |
Minimal non-isotypic non-enantiomorphic supergroups
II | [2] 6/mmm (c' = 1/2c) (73) |
Origin at centre (-31m) at -3c2/m
Asymmetric unit | 0 ≤ x; 0 ≤ y; 0 ≤ z ≤ 1/4; y ≤ x |
(1) 1 | (2) 3+ 0, 0, z | (3) 3- 0, 0, z |
(4) 2(1/2) 0, 0, z | (5) 6-(1/2) 0, 0, z | (6) 6+(1/2) 0, 0, z |
(7) 2 x, x, 1/4 | (8) 2 x, 0, 1/4 | (9) 2 0, y, 1/4 |
(10) 2 x, -x, 0 | (11) 2 x, 2x, 0 | (12) 2 2x, x, 0 |
(13) -1 0, 0, 0 | (14) -3+ 0, 0, z; 0, 0, 0 | (15) -3- 0, 0, z; 0, 0, 0 |
(16) m x, y, 1/4 | (17) -6- 0, 0, z; 0, 0, 1/4 | (18) -6+ 0, 0, z; 0, 0, 1/4 |
(19) c x, -x, z | (20) c x, 2x, z | (21) c 2x, x, z |
(22) m x, x, z | (23) m x, 0, z | (24) m 0, y, z |
Generators selected (1); t(0, 0, 1); (2); (4); (7); (13)
Multiplicity, Wyckoff letter, Site symmetry | Coordinates | Reflection conditions |
|
| | General:
|
| (1) x, y, z | (2) -y, x - y, z | (3) -x + y, -x, z | (4) -x, -y, z + 1/2 | (5) y, -x + y, z + 1/2 | (6) x - y, x, z + 1/2 | (7) y, x, -z + 1/2 | (8) x - y, -y, -z + 1/2 | (9) -x, -x + y, -z + 1/2 | (10) -y, -x, -z | (11) -x + y, y, -z | (12) x, x - y, -z | (13) -x, -y, -z | (14) y, -x + y, -z | (15) x - y, x, -z | (16) x, y, -z + 1/2 | (17) -y, x - y, -z + 1/2 | (18) -x + y, -x, -z + 1/2 | (19) -y, -x, z + 1/2 | (20) -x + y, y, z + 1/2 | (21) x, x - y, z + 1/2 | (22) y, x, z | (23) x - y, -y, z | (24) -x, -x + y, z |
| l: l = 2n
|
| | Special: no extra conditions |
| x, 0, z | 0, x, z | -x, -x, z | -x, 0, z + 1/2 | 0, -x, z + 1/2 | x, x, z + 1/2 | 0, x, -z + 1/2 | x, 0, -z + 1/2 | -x, -x, -z + 1/2 | 0, -x, -z | -x, 0, -z | x, x, -z |
| |
| x, y, 1/4 | -y, x - y, 1/4 | -x + y, -x, 1/4 | -x, -y, 3/4 | y, -x + y, 3/4 | x - y, x, 3/4 | y, x, 1/4 | x - y, -y, 1/4 | -x, -x + y, 1/4 | -y, -x, 3/4 | -x + y, y, 3/4 | x, x - y, 3/4 |
| |
| x, 2x, 0 | -(2x), -x, 0 | x, -x, 0 | -x, -(2x), 1/2 | 2x, x, 1/2 | -x, x, 1/2 | -x, -(2x), 0 | 2x, x, 0 | -x, x, 0 | x, 2x, 1/2 | -(2x), -x, 1/2 | x, -x, 1/2 |
| |
| x, 0, 1/4 | 0, x, 1/4 | -x, -x, 1/4 | -x, 0, 3/4 | 0, -x, 3/4 | x, x, 3/4 |
| |
| 0, 0, z | 0, 0, z + 1/2 | 0, 0, -z + 1/2 | 0, 0, -z |
| |
| | |
| | |
Symmetry of special projections
Along [001] 6mm
Origin at 0, 0, z | Along [100] 2mm a' = 1/2c Origin at x, 0, 0 | Along [210] 2mg a' = c Origin at x, 1/2x, 0 |
Maximal non-isotypic non-enantiomorphic subgroups
I | [2] -6c2 (72) | 1; 2; 3; 10; 11; 12; 16; 17; 18; 19; 20; 21 |
| [2] -62m (-6m2, 71) | 1; 2; 3; 7; 8; 9; 16; 17; 18; 22; 23; 24 |
| [2] 63cm (63mc, 70) | 1; 2; 3; 4; 5; 6; 19; 20; 21; 22; 23; 24 |
| [2] 6322 (65) | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12 |
| [2] 63/m11 (63/m, 61) | 1; 2; 3; 4; 5; 6; 13; 14; 15; 16; 17; 18 |
| [2] -3c1 (-31c, 52) | 1; 2; 3; 7; 8; 9; 13; 14; 15; 19; 20; 21 |
| [2] -31m (51) | 1; 2; 3; 10; 11; 12; 13; 14; 15; 22; 23; 24 |
| [3] mcm (mcm, 22) | 1; 4; 7; 10; 13; 16; 19; 22 |
| [3] mcm (mcm, 22) | 1; 4; 8; 11; 13; 16; 20; 23 |
| [3] mcm (mcm, 22) | 1; 4; 9; 12; 13; 16; 21; 24 |
Maximal isotypic subgroups and enantiomorphic subgroups of lowest index
IIc | [3] 63/mcm (c' = 3c) (63/mmc, 75) |
Minimal non-isotypic non-enantiomorphic supergroups
II | [2] 6/mmm (c' = 1/2c) (73) |