|
INTERNATIONAL TABLES for CRYSTALLOGRAPHY |
Volume G |
Definition and Exchange of Crystallographic Data |
Definition:
This data item identifies a secondary structure feature of this entry.
Type: line
Mandatory item: yes
|
'double helix' | . |
|
'a-form double helix' | . |
|
'b-form double helix' | . |
|
'z-form double helix' | . |
|
'other right-handed double helix' | . |
|
'triple helix' | . |
|
'quadruple helix' | . |
|
'parallel strands' | . |
|
'internal loop' | . |
|
'bulge loop' | . |
|
tetraloop | . |
|
'hairpin loop' | . |
|
'two-way junction' | . |
|
'three-way junction' | . |
|
'four-way junction' | . |
|
'mismatched base pair' | . |
Category: ndb_struct_conf_na
Copyright © 2005 International Union of Crystallography