International
Tables for
Crystallography
Volume I
X-ray absorption spectroscopy and related techniques
Edited by C. T. Chantler, F. Boscherini and B. Bunker

International Tables for Crystallography (2024). Vol. I. ch. 7.4, pp. 867-925
https://doi.org/10.1107/S1574870721011010

Chapter 7.4. Tables and supplementary material for X-ray absorption spectroscopy, pre-edge, XANES and XAFS

Christopher T. Chantlera*

aSchool of Physics, University of Melbourne, Australia
Correspondence e-mail: chantler@unimelb.edu.au

This chapter attempts to address two challenges: to present a representative set of reduced XAFS data sets, including illustrative pre-edge and XANES; and to discuss scientific purposes to which each may – or may not – properly be put, as we understand at the current time. Comparisons of standards of quality and portability of data sets for different purposes are therefore core to this. The user can happily extract ideas, applications or data for their purposes from this selection, and one hopes this chapter can thereby inform data-collection and quality-control procedures that more readily allow a particular experiment to address a particular scientific purpose. The illustrations herein are arranged mainly in time order. The illustrations and discussion included in tables and the online supporting information can be used as guides towards templates for XAFS, XANES and pre-edge data standards in CIF, eFEFFit or iFEFFit formats.

Keywords: XAFS data; XANES data; data quality.

1. Introduction

X-ray diffraction and crystallography in general have for a long time defined standards for reporting crystal and diffraction data, allowing these to be checked automatically according to important criteria to judge the suitability, accuracy and self-consistency of the data with the scientific result that was sought and is claimed in a publication. X-ray absorption spectroscopy (XAS) and X-ray fluorescence spectroscopy (XFS) or X-ray emission spectroscopy (XES) have been developing in this respect, and it is the intention of this chapter to discuss and illustrate some of the opportunities, needs and requirements to develop this further, especially for X-ray absorption fine structure (XAFS) studies, X-ray absorption near-edge structure (XANES) studies and pre-edge studies.

The illustrations herein are clearly only a selection, which one hopes will nonetheless be useful and lead to further development and discussion. Since there are several thousand XAFS and XANES publications a year, there is no possibility that this can or should be exhaustive. Many publications do not provide reduced data in a form that is portable for other researchers to use, and in addition the dominant modes of presentation are χ(k) versus k plots or transformed χ(r) versus r plots, thus representing the data after extensive reduction and transformation, and without presentation of the uncertainties. For most purposes, these studies have made many assumptions regarding the science which could and should be questioned, including uncertainties, grid spacing, background subtraction, normalization, interpolation, definition of edge energy and spline fitting, among others. Less common are publications with plots of scaled or normalized μ versus E values or [μ/ρ] versus E values. For many purposes there remains a critical need for tabulations of pre-processed data which can be ported to and from a database, preferably with defined uncertainties. The present chapter might hopefully encourage further work towards this goal.

2. Pre-synchrotron and early synchrotron studies. Purpose – XAFS: developing ideas of spherical wavefronts and phase offsets, presenting processed figures and illustrations

XAFS began with local sources (Fricke, 1920[link]; Kievit & Lindsay, 1930[link]; Lindsay, 1931[link]; Coster & Veldkamp, 1931[link]; Lytle, 1965[link], 1966[link]; Lytle et al., 1975[link]), but it was soon understood that synchrotron sources would dominate for the acquisition of high-flux, high-precision data sets (Lapeyre et al., 1983[link]; Doniach et al., 1997[link]; Lynch, 1997[link]). Indirectly, this focus led to the development of some standard practices at synchrotron beamlines for sample preparation and data collection (Newville, 2004[link]; Bunker, 2010[link]). In early publications there are few tables. Papers report plots, usually without supplementary material, e.g. Chantler et al. (2001c). There tended to be individual, personal collections of spectra of mixed statistical quality and characterization, including the Farrel Lytle database (http://ixs.iit.edu/database/data/Farrel_Lytle_data ) and spectral profiles of Wong (1999)[link] used as standards by numerous beamlines, but without absolute calibration. [Note that the results of Wong (1999) have a very fine grid giving the local structure with greater detail than most published results. These data, after scaling to give absolute results, are excellent for testing reproducibility of structure in XAFS.] Following the pioneers and founders of the modern XAFS data collection and analysis techniques, different beamlines developed raw or fully processed reference data sets, usually for their internal processes and usually not suitable for cross-portability. This early work and history was discussed recently by Chantler et al. (2018[link]).

3. Early work with the purpose of determining absolute attenuation coefficients

The International Union of Crystallography (IUCr) and the extended XAFS community began to develop a series of recommendations of methodology, in separate works and meetings and as part of the IUCr Attenuation Project. This produced a number of excellent works by Barnea, Creagh and others (Mika et al., 1985[link]; Creagh & Hubbell, 1987[link], 1990[link]), particularly focused on attenuation on the one hand, and on processed data on the other hand, as synchrotron science developed.

Some work, translated from high-accuracy fields, focused on the determination of absolute coefficients of attenuation or photoelectric absorption for ideal systems, with the early development of the X-ray extended range technique (XERT), such as shown in Table 2 (Gerward et al., 1989[link], 1981[link]; Chantler et al., 2001a[link]).

A particular purpose of these studies was to compare these data with recent theoretical tabulations of mass attenuation coefficients, mass absorption coefficients and atomic form factors, including comparisons with data from XCOM (Scofield, 1973[link]; Berger & Hubbell, 1987[link]; Gerward et al., 2004[link]), FFAST (Chantler, 1995[link], 2000[link]; Chantler et al., 2000[link]), International Tables for Crystallography Volume C (Creagh, 1999[link]) and other tabulations (Hubbell & Øverbø, 1979[link]; Schaupp et al., 1983[link]). The data were also compared with experimental data and mixed experimental–theoretical tabulations and databases of elemental attenuation coefficients (Hubbell et al., 1980[link]; Hubbell, 1994[link], 1996[link]; Perkins et al., 1991[link]; Henke et al., 1993[link]; Cullen et al., 1997[link]) and to individual measurements (Wang et al., 1992[link]; Sandiago et al., 1997[link]; Stanglmeier et al., 1992[link]). This effort culminated in achieving accuracies of attenuation coefficients to 0.27% with reproducibility (precision) to 0.02%. For many materials, and even for reference materials, a typical best level of accuracy is no better than 1–15% even now (2024). This led very clearly to a call for a round-robin project to investigate data quality, reproducibility, cross-portability, optimized experimental methodologies and analytic approaches (Chantler et al., 2018[link]).

Comparison was made of the X-ray absorption fine structure, at least in the XANES region, with data (Wong, 1999[link]; Aberdam et al., 1980[link]) and theory (Joly et al., 1999[link]; Joly, 2001[link]). A key issue during this period was the selection of an optimal thickness of material or ideal foil (Chantler et al., 2001a[link]) and the optimization of this remains ongoing. A good statistical accuracy of the data can be obtained over a wide range of thicknesses ([0.5\leq\left[{{\mu} / {\rho}}\right]\left[\rho t\right]\leq 6]) with similar data-collection times, well beyond the Nordfors attenuation criterion ([2\leq\left[{{\mu} / {\rho}}\right]\left[\rho t\right]\leq 4]) (Nordfors, 1960[link]; Creagh & Hubbell, 1987[link]; Chantler et al., 2001a[link]). However, it is well known that dominant systematic errors arise either for thin or for thick samples. The nature of different systematic effects and errors and the magnitudes of corrections are a key theme of this volume of International Tables for Crystallography. An early conclusion was that multiple samples across a range of thicknesses will best achieve an accurate result in the face of common systematic errors.

For more recent work, see the remainder of this chaper and other chapters in this volume. One should also note the current joint efforts of the round-robin collaboration of the IUCr Commission on XAFS and the International XAFS Society (Chantler et al., 2018[link]), the compilation efforts of the Japanese XAFS Society (Asakura et al., 2018[link]) and the IXAS Lytle compendium (http://ixs.iit.edu/database/ ), restricted or open local synchrotron databases (http://cars.uchicago.edu/xaslib/search , https://sp8dr.spring8.or.jp/portal/dspace , https://www.esrf.eu/home/UsersAndScience/Experiments/XNP/ID21/php.html ), an ongoing effort to aggregate experimental spectra within the XAS part of the Materials Genome Initiative (Strange & Feiters, 2008[link]; Chantler et al., 2019[link]), and the recent development of immense populations of theoretical spectra that are being created, (usually) catalogued and made public, typically with the goal of use in machine-learning applications (Timoshenko et al., 2017[link], 2018[link]; Mathew et al., 2018[link]; Zheng et al., 2018[link]; Guda et al., 2019[link], 2020[link]; Martini et al., 2020[link]).

4. Summary of data sets featured in this chapter and their purposes

All the data sets discussed herein are appropriate for use as reference standards and for calibration purposes, and all formats are suitable for deposition – indeed all have been deposited in these forms. However, discussions within the international community, the International XAFS Society, the IUCr Commission on XAFS and the Q2XAFS meetings, and the associated reports have led to the recommendation of text-based and computer-readable forms, in particular the .dat (eFEFFit or iFEFFit) or .cif formats described in later sections. All of the data sets are available as supplementary files at https://it.iucr.org/I as specified in each section below. Some of these data sets have been measured following the principles of XERT; some following hybrid methodology [as explained in Chapter 3.14 (Best & Chantler, 2024)[link]].

Some are primarily useful for measurement and determination of the mass attenuation coefficient, the mass absorption coefficient and the imaginary component of the (atomic) form factor. These XAS studies and data sets are also particularly useful for investigating theory and for comparison with form factors in crystallographic and attenuation databases. In general these data sets attempt to quantify an uncertainty in the X-ray energy, an uncertainty in the absolute value of the mass attenuation, a pointwise uncertainty in the mass attenuation coefficient, an uncertainty in the extracted mass absorption coefficient, and hence in the imaginary component of the (atomic) form factor. Near any absorption edge any extracted form factor is just that – solid-state effects typically exceed 1% and hence the accuracy of the form factor in an atomic sense is reduced. Far from an edge and in particular well above the K edge, the form factor has been shown to be accurate as an atomic form factor to within 1%.

A subset of these data sets are suitable or ideal for XAFS investigation, and are indicated as such in Table 1[link]. This selection is illustrative and personal. It includes XAS data sets (i.e. absorption or transmission spectra) and fluorescence XAS data sets (labelled XFS to avoid confusion with the characteristic fluorescence spectra, but note that these both follow second-order Hamiltonian operators and selection rules instead of first order as for absorption/transmission XAS spectra). Most relate to K-edge XAFS, but some cover regions away from any edges, some cover L edges and some cover an edge but with sparse or limited energy steps in the XANES or XAFS region. The data sets cover examples of K-edge spectra, L-edge spectra, metal foils, elemental crystals, binary crystals, dilute solutions and cryostatic measurements.

Table 1
A checklist of corrections and purposes for the data sets featured in this chapter

Column (A): dark-current correction? Column (B): blank measurement normalization for XERT or solvent measurement normalization for hybrid method? Column (C): fluorescence correction for XAS data; absorption and self-absorption correction for fluorescence data? Column (D): energy calibration? Column (E): absolute measurement/calibration? Column (F): harmonics determination and correction? Column (G): bandwidth determination and correction? Column (H): roughness determination and correction? (See Section 4[link] for more details on each of these.)

Section for this data set; substance or material; [edge(s) measured]TablesFiguresE (keV)ReferenceXAS?XAFS?(A)(B)(C)(D)(E)(F)(G)(H)
(5), Cu metal 2–4   8.9–20.0 Chantler et al. (2001a[link]) XAS Y Y Y Y Y Y N N
(6), Si crystal 5, 6   5.0–20.0 Tran et al. (2003c[link]) XAS Y Y Y Y Y Y N N
(7), Ag metal 7, 8 1 15.3–49.9 Tran et al. (2005[link]) XAS `K' Y Y Y Y Y Y N N
(8), Mo metal 9, 10 2 13.5–41.5 de Jonge et al. (2005[link]) XAS K Y Y Y Y Y Y Y Y
(9), Sn metal 11, 12 3 29.0–60.1 de Jonge et al. (2007[link]) XAS K Y Y Y Y Y Y Y Y
(10), Cu metal 13–15   5.0–20.1 Glover et al. (2008[link]) XAS K Y Y Y Y Y Y Y Y
(11), Zn metal 16   7.2–15.2 Rae et al. (2010a[link]) XAS Y Y Y Y Y Y Y Y
(12), Au metal 17   38.0–49.9 Islam et al. (2010b[link]) XAS Y Y Y Y Y Y N N
(13), Au metal 18, 19 4, 5 14.2–21.1 Glover et al. (2010[link]) XAS LI Y Y Y Y Y Y N Y
(14), Ag metal 20   5.0–20.1 Islam et al. (2014[link]) XAS Y Y Y Y Y Y N Y
(15), Ag metal 21 6, 7 11.0–28.1 Tantau et al. (2015[link]) XAS K Y Y Y Y Y Y Y N
(16), 15 mM i-pr Ni [Ni] 22–24 8–14 7.02–9.52 Chantler et al. (2015[link]) XAS K Y Y Y Y Y Y N N
(16), 1.5 mM i-pr Ni [Ni]     8.10–9.02 Chantler et al. (2015[link]) XAS K Y Y Y Y Y Y N N
(16), 15 mM n-pr Ni [Ni]     7.92–9.52 Chantler et al. (2015[link]) XAS K Y Y Y Y Y Y N N
(17), 15 mM Fc [Fe] 25–28 15–19 6.91–9.01 Islam et al. (2016[link]) XAS K Y Y Y Y Y Y N N
(17), 3 mM Fc [Fe]     6.91–7.80 Islam et al. (2016[link]) XAS K Y Y Y Y Y Y N N
(17), 15 mM DMFc [Fe]     7.01–8.52 Islam et al. (2016[link]) XAS K Y Y Y Y Y Y N N
(17), 3 mM DMFc [Fe]     7.01–8.52 Islam et al. (2016[link]) XAS K Y Y Y Y Y Y N N
(18), 15 mM n-pr Ni [Ni] 29 20, 21 7.91–9.52 Schalken & Chantler (2018[link]) XAS K Y Y Y Y Y Y N N
(19), 15 mM n-pr Ni [Ni] 30, 31 22, 23 8.14–9.32 Trevorah et al. (2019[link]) XFS K Y Y Y Y Y Y
(19), 15 mM i-pr Ni [Ni]     8.14–9.32 Trevorah et al. (2019[link]) XFS K Y Y Y Y Y Y
(20), ZnSe crystal [Zn, Se] 32, 33 24–27 6.82–15.07 Sier et al. (2020[link]) XAS K Y Y Y Y Y Y Y N
(21), Zn metal 34, 35 28–30 8.51–11.59 Ekanayake et al. (2021a[link]) XAS K Y Y Y Y Y Y Y Y
Based around the K edge but not directly including the edge region.

Checklist-style columns in Table 1 are given for key aspects of data collection, analysis and possible sources of systematic errors. More details on these are provided below.

Column (A). All detectors have a dark current or signal in the absence of the beam, which is usually energy-dependent and time-dependent during an experiment. Regular dark-current measurements are generally critical for assessing detector linearity and accuracy for all samples, but particularly for thicker foil or solution samples. This requires regular measurement during a long data collection method or if the sample is relatively thick. This is characterized and corrected for in all these data sets (Chantler et al., 2001a[link]).

Column (B). Beamlines always have windows, air paths and an upstream detector, so it is important to regularly measure a `blank' or take measurements with the sample absent to correct for background attenuation, especially in transmission measurements. For solutions one should use a solvent blank or cell to calibrate the sample. All these data sets have been corrected for this.

Column (C). For absorption measurements, what is actually measured is always attenuation with feedback from fluorescence into upstream and downstream detectors, so this should be measured and corrected for to obtain the actual attenuation (and from thence to be able to obtain the absorption coefficient to compare with theory) (Chantler et al., 2001b[link]). Conversely, for fluorescence measurements (XFS) the absorption and self-absorption corrections are often dominant and it is important to make these corrections before, for example, applying a spline to extract χ versus k values (Chantler et al., 2012b[link]; Trevorah et al., 2019[link]).

Column (D). If the data are not to have an arbitrary energy fitting offset they need to be calibrated using reference materials and not just a single edge (Rae et al., 2010c[link]; Tantau et al., 2014[link]). Where the energy or an uncertainty is determined, it has often been the case that a single reference edge defined by an inflection point defines a possible energy or energy offset with unknown error or uncertainty of the slope or the range of XAS. The energy and uncertainty can be defined directly by crystal or powder diffraction, or by multiple inflection points of reference materials; these each have their own accuracies and limitations.

Column (E). In the same manner, if the value of the attenuation or absorption is to be compared with theory or used to define the absorption profile with energy, it is important to characterize the samples both in the beam and off site, especially to measure and quantify distortions of amplitudes as a function of k (de Jonge et al., 2004a[link]; Islam et al., 2010a[link]; Rae et al., 2010b[link]).

Column (F). Harmonics affect the measured attenuation and absorption coefficients, especially in the upstream and downstream ion chambers and for thicker samples. In XFS, harmonics affect the upstream detector, but with suitable choice of regions of interest harmonics should not directly affect the fluorescence detector (Tran et al., 2003a[link], 2004b[link]; Glover & Chantler, 2009[link]).

Column (G). The synchrotron bandwidth at the sample or upstream and downstream detectors particularly broadens the edge, pre-edge and white line at the beginning of the XANES, so acts somewhat like an augmented hole width, except that it is most significant in a critical region for chemical fingerprinting (de Jonge et al., 2004b[link]; Sier et al., 2020[link]).

Column (H). Sample roughness affects transmission measurements especially as a function of attenuation, so distorts high-k versus low-k oscillations and pre-edge versus above-edge structure (Glover et al., 2009[link]; Ekanayake et al., 2021a[link]).

The form of the material and factors like the temperature dictate the dominant systematic effects to be investigated or corrected for; there is certainly more than one approach to estimating an uncertainty or error or correcting for it. For an ideal solid metal foil, the blank normalization is particularly important for transmission (XAS) measurements; for a dilute liquid or frozen solution, the solvent measurement normalization is particularly critical for transmission (XAS) measurements; and for a fluorescence measurement (XFS), the absorption and self-absorption effects may be dominant. Some uncertainties may inevitably be unmeasured or unaccounted for or unknown. When a data set is deposited in a database or used as the basis of a study, these uncertainties should be noted where they may be significant. Whilst a summary checklist is provided in Table 1[link], there are potentially several other sources of systematic errors, including monochromator drift, Bragg glitches, thermal diffuse scattering etc., which may be important contributions in particular data sets.

In general, the data sets that are described in Sections 5 to 17 were presented as tables in pdf format in the associated publications, or deposited as text files and readme files (Section 8[link]), or deposited as sets of pdfs of tabulated data of results (Sections 16[link] and 17[link]). However, from Section 18[link] onwards (starting around 2018), following the work of Q2XAFS and the joint work of the IUCr Commission on XAFS and the International XAFS Society, it was seen to be important to develop some standard formats of data sets for direct input into XANES and XAFS fitting packages. Section 18[link] provides minimal examples of these for mu2chi, iFEFFit and eFEFFit. These examples were later developed much further, as described in the last sections of this chapter, to recommended formats for CIF and eFEFFit/iFEFFit.

5. Copper foils, 8.9–20.0 keV. XAS: systematic errors, portability and theory

The publication by Chantler et al. (2001a)[link] is representative of some achievements of this early period (Table 2[link]). The grid was designed for attenuation measurement and accuracy; with 84 points across an 11 keV energy range, the grid is far too coarse for XAFS or to determine any XAFS nanostructure. Nonetheless, it illustrates the need to provide an uncertainty in the energy E, the mass attenuation [μ/ρ] and the extracted form factors f′′. This work investigated ideal copper metal foils, and used data from foils of nominal thicknesses of 5 µm, 10 µm, 15 µm, 20 µm, 30 µm and 100 µm, using at least three foils at each energy whether above or below the edge. Typical accuracies were 0.27% to 0.467%, i.e. well below 1%, which had proven nearly impossible to achieve before. The precision (reproducibility) was 0.024% to 0.58%, the latter typically at the rising slope of the edge, as expected. This enabled a range of studies of systematic errors, statistics at a typical synchrotron beamline, harmonic determination and direct observation of fluorescence in XAS measurements. Despite the sparseness of this XAFS data set, it could be modelled and provided insight for more advanced theory on XAFS (Witte et al., 2006[link]; Bourke & Chantler, 2010a[link]) and photoelectron inelastic mean free paths (Bourke et al., 2007[link]). The data are available in the supporting information to this chapter as file bz5029sup1.pdf.

Table 2
Copper, 8.9–20.0 keV (Chantler et al., 2001a[link]): copper bulk metal foil attenuation coefficients [\left[{{\mu} / {\rho}}\right]] (cm2 g−1) and the imaginary part of the atomic form factors f′′ with uncertainties

Notes. (a) Precision, from repeated measurements at the same energies to give the reproducibility of the measurement (σμ,se is the standard error). (b) Absolute standard error uncertainty in calibrated energy. (c) Percentage accuracy in sample thickness determination. (d) Percentage precision including uncertainty due to impurity, in quadrature. (e) [\sigma_{\left[{{\mu} / {\rho}}\right]_{\rm rel}} = \sigma_{\mu,{\rm se}}+\mu_{i}]. (f) Final percentage accuracy. (g) f′′, after subtraction of scattering contribution following FFAST (Chantler, 1995[link]). (h) f′′, after subtraction of scattering contribution following XCOM (Hubbell et al., 1980[link]).

E (keV)σE †  (eV)[μ/ρ] (cm2 g−1)σμ, se (%) [Note (a)]σt (%) [Note (b)][\sigma_{\left[{{\mu} / {\rho}}\right]_{\rm rel}}] (%) [Note (c)][\sigma_{\left[{{\mu} / {\rho}}\right]}] (%) [Note (d)]f′′FFAST (e atom−1) [Note (e)]f′′XCOM (e atom−1) [Note (f)][\sigma_{f^{\prime\prime}}] (e atom−1)
8.8709 1.02 37.989 0.063 0.332 0.064 0.338 0.4861 0.4866 0.0016
8.9722 0.60 39.368 0.037 0.332 0.037 0.334 0.5089 0.5095 0.0017
8.9824 0.56 174.797 0.585 0.332 0.585 0.673 2.3570 2.3564 0.0159
9.0025 0.49 301.251 0.468 0.332 0.468 0.574 4.0711 4.0699 0.0234
9.0125 0.45 299.160 0.264 0.332 0.264 0.424 4.0473 4.0462 0.0172
9.0225 0.42 280.720 0.072 0.332 0.072 0.340 3.8020 3.8009 0.0129
9.0326 0.38 315.383 0.175 0.332 0.175 0.375 4.2762 4.2750 0.0160
9.0426 0.35 285.828 0.151 0.332 0.151 0.365 3.8797 3.8787 0.0142
9.0526 0.33 289.036 0.132 0.332 0.132 0.357 3.9275 3.9265 0.0140
9.0627 0.30 295.361 0.070 0.332 0.071 0.340 4.0179 4.0169 0.0136
9.0727 0.28 308.366 0.220 0.332 0.220 0.398 4.1994 4.1983 0.0167
9.0827 0.27 311.230 0.312 0.332 0.312 0.456 4.2430 4.2420 0.0193
9.0928 0.26 290.999 0.071 0.332 0.072 0.340 3.9715 3.9706 0.0135
9.1029 0.26 277.705 0.202 0.332 0.202 0.389 3.7943 3.7934 0.0147
9.1129 0.26 285.118 0.265 0.332 0.265 0.425 3.8998 3.8989 0.0166
9.1229 0.28 293.393 0.162 0.332 0.162 0.369 4.0173 4.0164 0.0148
9.1325 0.30 305.582 0.346 0.332 0.346 0.480 4.1886 4.1877 0.0201
9.1828 0.40 290.361 0.127 0.332 0.127 0.355 4.0016 4.0008 0.0142
9.2329 0.30 283.693 0.068 0.332 0.068 0.339 3.9308 3.9301 0.0133
9.2833 0.39 279.171 0.068 0.332 0.068 0.339 3.8890 3.8884 0.0132
9.3334 0.33 270.757 0.030 0.332 0.030 0.333 3.7919 3.7914 0.0126
9.3836 0.33 267.573 0.093 0.332 0.093 0.345 3.7673 3.7668 0.0130
9.4338 0.33 261.422 0.056 0.332 0.056 0.337 3.7001 3.6998 0.0125
9.6343 0.34 245.000 0.083 0.332 0.083 0.342 3.5406 3.5405 0.0121
9.8349 0.31 229.967 0.062 0.332 0.063 0.338 3.3918 3.3918 0.0115
9.8356 0.29 230.996 0.068 0.332 0.068 0.339 3.4072 3.4072 0.0115
10.0362 0.38 217.705 0.059 0.332 0.060 0.337 3.2759 3.2760 0.0111
10.4387 0.30 195.954 0.039 0.332 0.040 0.334 3.0656 3.0658 0.0103
10.6410 0.17 186.096 0.014 0.332 0.015 0.332 2.9671 2.9674 0.0099
10.8417 0.34 176.827 0.043 0.332 0.043 0.335 2.8719 2.8722 0.0096
11.0433 0.34 168.259 0.017 0.332 0.017 0.332 2.7830 2.7832 0.0093
11.2451 0.58 160.321 0.045 0.332 0.045 0.335 2.6996 2.6998 0.0090
11.4464 0.64 152.792 0.030 0.332 0.030 0.333 2.6184 2.6185 0.0087
11.6479 0.73 145.906 0.063 0.332 0.063 0.338 2.5438 2.5439 0.0086
11.8489 0.74 139.292 0.026 0.332 0.027 0.333 2.4699 2.4700 0.0082
12.0510 0.71 133.237 0.020 0.332 0.020 0.333 2.4023 2.4023 0.0080
12.4533 0.72 121.921 0.048 0.332 0.048 0.335 2.2706 2.2705 0.0076
12.6555 0.94 116.835 0.045 0.332 0.046 0.335 2.2107 2.2105 0.0074
12.8570 0.98 111.836 0.075 0.332 0.075 0.340 2.1493 2.1491 0.0073
13.0586 1.17 107.355 0.047 0.332 0.048 0.335 2.0950 2.0947 0.0070
13.2595 0.91 102.906 0.056 0.332 0.056 0.337 2.0387 2.0383 0.0069
13.4607 0.95 98.892 0.045 0.332 0.046 0.335 1.9884 1.9880 0.0067
13.6624 0.91 94.917 0.052 0.332 0.052 0.336 1.9366 1.9362 0.0065
13.8635 1.05 91.348 0.054 0.332 0.054 0.336 1.8908 1.8903 0.0064
14.0651 1.02 87.914 0.024 0.332 0.025 0.333 1.8457 1.8452 0.0061
14.2668 1.13 84.635 0.024 0.332 0.025 0.333 1.8020 1.8013 0.0060
14.4680 1.06 81.430 0.075 0.332 0.075 0.340 1.7577 1.7570 0.0060
14.6698 1.31 78.555 0.036 0.332 0.036 0.334 1.7190 1.7181 0.0057
14.8711 1.47 75.598 0.087 0.332 0.088 0.343 1.6765 1.6756 0.0058
15.0727 1.31 73.016 0.042 0.332 0.042 0.335 1.6407 1.6399 0.0055
15.2741 1.16 70.361 0.053 0.332 0.053 0.336 1.6019 1.6009 0.0054
15.4762 0.62 68.049 0.011 0.332 0.012 0.332 1.5694 1.5683 0.0052
15.4764 0.75 67.962 0.070 0.332 0.070 0.339 1.5674 1.5663 0.0053
15.5776 0.91 66.765 0.036 0.332 0.036 0.334 1.5496 1.5486 0.0052
15.6768 0.70 65.683 0.007 0.332 0.009 0.332 1.5340 1.5330 0.0051
15.6768 0.70 65.702 0.012 0.332 0.013 0.332 1.5345 1.5334 0.0051
15.6773 1.46 65.713 0.097 0.299 0.097 0.314 1.5348 1.5337 0.0048
15.8795 1.26 63.409 0.080 0.299 0.081 0.310 1.4997 1.4986 0.0046
16.0817 1.46 61.365 0.072 0.299 0.074 0.308 1.4694 1.4683 0.0045
16.2832 0.87 59.271 0.067 0.299 0.068 0.307 1.4367 1.4355 0.0044
16.4854 1.28 57.361 0.107 0.299 0.108 0.318 1.4073 1.4061 0.0045
16.6875 1.29 55.420 0.058 0.299 0.060 0.305 1.3760 1.3747 0.0042
16.8892 1.10 53.730 0.068 0.299 0.069 0.307 1.3499 1.3485 0.0041
17.0915 1.36 51.960 0.093 0.299 0.094 0.313 1.3207 1.3193 0.0041
17.2929 1.17 50.392 0.072 0.299 0.073 0.308 1.2956 1.2941 0.0040
17.4954 1.45 48.758 0.074 0.299 0.075 0.308 1.2680 1.2664 0.0039
17.6967 0.64 47.393 0.023 0.299 0.026 0.300 1.2464 1.2447 0.0037
17.6967 0.64 47.401 0.048 0.299 0.050 0.303 1.2466 1.2449 0.0038
17.6972 1.26 47.337 0.055 0.271 0.056 0.277 1.2450 1.2432 0.0034
17.8995 1.75 45.875 0.063 0.271 0.064 0.278 1.2200 1.2182 0.0034
18.1004 0.99 44.519 0.042 0.271 0.044 0.275 1.1969 1.1951 0.0033
18.3022 1.03 43.158 0.068 0.271 0.069 0.280 1.1729 1.1711 0.0033
18.5049 1.37 41.913 0.042 0.271 0.044 0.275 1.1514 1.1495 0.0032
18.7054 0.82 40.723 0.031 0.271 0.034 0.273 1.1306 1.1286 0.0031
18.7054 0.82 40.725 0.023 0.271 0.027 0.272 1.1306 1.1286 0.0031
18.7060 1.02 40.682 0.043 0.271 0.045 0.275 1.1295 1.1275 0.0031
18.9061 1.17 39.494 0.050 0.271 0.051 0.276 1.1079 1.1059 0.0031
19.1049 1.53 38.372 0.028 0.271 0.031 0.273 1.0874 1.0853 0.0030
19.3001 1.74 37.318 0.023 0.271 0.027 0.272 1.0681 1.0660 0.0029
19.4919 2.37 36.301 0.018 0.271 0.022 0.272 1.0491 1.0468 0.0029
19.6777 3.14 35.373 0.066 0.271 0.067 0.279 1.0318 1.0295 0.0029
19.8558 4.01 34.525 0.012 0.271 0.017 0.272 1.0159 1.0135 0.0028
20.0286 0.84 33.761 0.034 0.271 0.037 0.274 1.0018 0.9994 0.0027
20.0286 0.84 33.750 0.023 0.271 0.026 0.272 1.0015 0.9991 0.0027

Table 3[link] illustrates the discussion of specific sources of uncertainty and systematic errors and their dominant or typical contribution in different regions of the spectrum, leading towards the detailed tabulation. In principle, this provides a basis for cross-portability between beamlines, samples or data sets. Table 4[link] illustrates the use of powder diffraction standards to calibrate the monochromated energy at the sample, in the potential presence of variations due to monochromator heat load, hysteresis, drift or detuning.

Table 3
