(1) 1 | (2) 2 0, 0, z | (3) 2 0, y, 0 | (4) 2 x, 0, 0 |
(5) 3+ x, x, x | (6) 3+ -x, x, -x | (7) 3+ x, -x, -x | (8) 3+ -x, -x, x |
(9) 3- x, x, x | (10) 3- x, -x, -x | (11) 3- -x, -x, x | (12) 3- -x, x, -x |
(13) 2(1/2, 1/2, 0) x, x, 1/4 | (14) 2 x, -x + 1/2, 1/4 | (15) 4-(0, 0, 1/2) 1/2, 0, z | (16) 4+(0, 0, 1/2) 0, 1/2, z |
(17) 4-(1/2, 0, 0) x, 1/2, 0 | (18) 2(0, 1/2, 1/2) 1/4, y, y | (19) 2 1/4, y + 1/2, -y | (20) 4+(1/2, 0, 0) x, 0, 1/2 |
(21) 4+(0, 1/2, 0) 1/2, y, 0 | (22) 2(1/2, 0, 1/2) x, 1/4, x | (23) 4-(0, 1/2, 0) 0, y, 1/2 | (24) 2 -x + 1/2, 1/4, x |
(25) -1 0, 0, 0 | (26) m x, y, 0 | (27) m x, 0, z | (28) m 0, y, z |
(29) -3+ x, x, x; 0, 0, 0 | (30) -3+ -x, x, -x; 0, 0, 0 | (31) -3+ x, -x, -x; 0, 0, 0 | (32) -3+ -x, -x, x; 0, 0, 0 |
(33) -3- x, x, x; 0, 0, 0 | (34) -3- x, -x, -x; 0, 0, 0 | (35) -3- -x, -x, x; 0, 0, 0 | (36) -3- -x, x, -x; 0, 0, 0 |
(37) c x + 1/2, -x, z | (38) n(1/2, 1/2, 1/2) x, x, z | (39) -4- 0, 1/2, z; 0, 1/2, 1/4 | (40) -4+ 1/2, 0, z; 1/2, 0, 1/4 |
(41) -4- x, 0, 1/2; 1/4, 0, 1/2 | (42) a x, y + 1/2, -y | (43) n(1/2, 1/2, 1/2) x, y, y | (44) -4+ x, 1/2, 0; 1/4, 1/2, 0 |
(45) -4+ 0, y, 1/2; 0, 1/4, 1/2 | (46) b -x + 1/2, y, x | (47) -4- 1/2, y, 0; 1/2, 1/4, 0 | (48) n(1/2, 1/2, 1/2) x, y, x |
(1) t(0, 1/2, 1/2) | (2) 2(0, 0, 1/2) 0, 1/4, z | (3) 2(0, 1/2, 0) 0, y, 1/4 | (4) 2 x, 1/4, 1/4 |
(5) 3+(1/3, 1/3, 1/3) x - 1/3, x - 1/6, x | (6) 3+ -x, x + 1/2, -x | (7) 3+(-1/3, 1/3, 1/3) x + 1/3, -x - 1/6, -x | (8) 3+ -x, -x + 1/2, x |
(9) 3-(1/3, 1/3, 1/3) x - 1/6, x + 1/6, x | (10) 3-(-1/3, 1/3, 1/3) x + 1/6, -x + 1/6, -x | (11) 3- -x + 1/2, -x + 1/2, x | (12) 3- -x - 1/2, x + 1/2, -x |
(13) 2(1/4, 1/4, 0) x, x - 1/4, 0 | (14) 2(1/4, -1/4, 0) x, -x + 1/4, 0 | (15) 4- 1/4, -1/4, z | (16) 4+ 1/4, 1/4, z |
(17) 4-(1/2, 0, 0) x, 0, 0 | (18) 2 1/4, y, y | (19) 2 1/4, y, -y | (20) 4+(1/2, 0, 0) x, 0, 0 |
(21) 4+ 1/4, y, -1/4 | (22) 2(1/4, 0, 1/4) x + 1/4, 0, x | (23) 4- 1/4, y, 1/4 | (24) 2(1/4, 0, -1/4) -x + 1/4, 0, x |
(25) -1 0, 1/4, 1/4 | (26) b x, y, 1/4 | (27) c x, 1/4, z | (28) n(0, 1/2, 1/2) 0, y, z |
(29) -3+ x, x + 1/2, x; 0, 1/2, 0 | (30) -3+ -x - 1, x + 1/2, -x; -1/2, 0, 1/2 | (31) -3+ x, -x + 1/2, -x; 0, 1/2, 0 | (32) -3+ -x + 1, -x + 1/2, x; 1/2, 0, 1/2 |
(33) -3- x - 1/2, x - 1/2, x; 0, 0, 1/2 | (34) -3- x + 1/2, -x - 1/2, -x; 0, 0, 1/2 | (35) -3- -x - 1/2, -x + 1/2, x; -1/2, 1/2, 0 | (36) -3- -x + 1/2, x + 1/2, -x; 1/2, 1/2, 0 |
(37) g(1/4, -1/4, 0) x + 1/4, -x, z | (38) g(1/4, 1/4, 0) x + 1/4, x, z | (39) -4- 1/4, 1/4, z; 1/4, 1/4, 0 | (40) -4+ 1/4, -1/4, z; 1/4, -1/4, 0 |
(41) -4- x, 0, 0; 1/4, 0, 0 | (42) a x, y, -y | (43) a x, y, y | (44) -4+ x, 0, 0; 1/4, 0, 0 |
(45) -4+ 1/4, y, 1/4; 1/4, 0, 1/4 | (46) g(1/4, 0, -1/4) -x + 1/4, y, x | (47) -4- 1/4, y, -1/4; 1/4, 0, -1/4 | (48) g(1/4, 0, 1/4) x + 1/4, y, x |
(1) t(1/2, 0, 1/2) | (2) 2(0, 0, 1/2) 1/4, 0, z | (3) 2 1/4, y, 1/4 | (4) 2(1/2, 0, 0) x, 0, 1/4 |
(5) 3+(1/3, 1/3, 1/3) x + 1/6, x - 1/6, x | (6) 3+(1/3, -1/3, 1/3) -x + 1/6, x + 1/6, -x | (7) 3+ x + 1/2, -x - 1/2, -x | (8) 3+ -x + 1/2, -x + 1/2, x |
(9) 3-(1/3, 1/3, 1/3) x - 1/6, x - 1/3, x | (10) 3- x + 1/2, -x, -x | (11) 3- -x + 1/2, -x, x | (12) 3-(1/3, -1/3, 1/3) -x - 1/6, x + 1/3, -x |
(13) 2(1/4, 1/4, 0) x, x + 1/4, 0 | (14) 2(-1/4, 1/4, 0) x, -x + 1/4, 0 | (15) 4- 1/4, 1/4, z | (16) 4+ -1/4, 1/4, z |
(17) 4- x, 1/4, -1/4 | (18) 2(0, 1/4, 1/4) 0, y + 1/4, y | (19) 2(0, 1/4, -1/4) 0, y + 1/4, -y | (20) 4+ x, 1/4, 1/4 |
(21) 4+(0, 1/2, 0) 0, y, 0 | (22) 2 x, 1/4, x | (23) 4-(0, 1/2, 0) 0, y, 0 | (24) 2 -x, 1/4, x |
(25) -1 1/4, 0, 1/4 | (26) a x, y, 1/4 | (27) n(1/2, 0, 1/2) x, 0, z | (28) c 1/4, y, z |
(29) -3+ x - 1/2, x - 1/2, x; 0, 0, 1/2 | (30) -3+ -x - 1/2, x + 1/2, -x; 0, 0, 1/2 | (31) -3+ x + 1/2, -x + 1/2, -x; 1/2, 1/2, 0 | (32) -3+ -x + 1/2, -x - 1/2, x; 1/2, -1/2, 0 |
(33) -3- x + 1/2, x, x; 1/2, 0, 0 | (34) -3- x + 1/2, -x - 1, -x; 0, -1/2, 1/2 | (35) -3- -x + 1/2, -x + 1, x; 0, 1/2, 1/2 | (36) -3- -x + 1/2, x, -x; 1/2, 0, 0 |
(37) g(-1/4, 1/4, 0) x + 1/4, -x, z | (38) g(1/4, 1/4, 0) x - 1/4, x, z | (39) -4- -1/4, 1/4, z; -1/4, 1/4, 0 | (40) -4+ 1/4, 1/4, z; 1/4, 1/4, 0 |
(41) -4- x, 1/4, 1/4; 0, 1/4, 1/4 | (42) g(0, 1/4, -1/4) x, y + 1/4, -y | (43) g(0, 1/4, 1/4) x, y + 1/4, y | (44) -4+ x, 1/4, -1/4; 0, 1/4, -1/4 |
(45) -4+ 0, y, 0; 0, 1/4, 0 | (46) b -x, y, x | (47) -4- 0, y, 0; 0, 1/4, 0 | (48) b x, y, x |
(1) t(1/2, 1/2, 0) | (2) 2 1/4, 1/4, z | (3) 2(0, 1/2, 0) 1/4, y, 0 | (4) 2(1/2, 0, 0) x, 1/4, 0 |
(5) 3+(1/3, 1/3, 1/3) x + 1/6, x + 1/3, x | (6) 3+ -x + 1/2, x, -x | (7) 3+ x + 1/2, -x, -x | (8) 3+(1/3, 1/3, -1/3) -x + 1/6, -x + 1/3, x |
(9) 3-(1/3, 1/3, 1/3) x + 1/3, x + 1/6, x | (10) 3- x, -x + 1/2, -x | (11) 3-(1/3, 1/3, -1/3) -x + 1/3, -x + 1/6, x | (12) 3- -x, x + 1/2, -x |
(13) 2 x, x, 1/4 | (14) 2 x, -x, 1/4 | (15) 4-(0, 0, 1/2) 0, 0, z | (16) 4+(0, 0, 1/2) 0, 0, z |
(17) 4- x, 1/4, 1/4 | (18) 2(0, 1/4, 1/4) 0, y - 1/4, y | (19) 2(0, -1/4, 1/4) 0, y + 1/4, -y | (20) 4+ x, -1/4, 1/4 |
(21) 4+ 1/4, y, 1/4 | (22) 2(1/4, 0, 1/4) x - 1/4, 0, x | (23) 4- -1/4, y, 1/4 | (24) 2(-1/4, 0, 1/4) -x + 1/4, 0, x |
(25) -1 1/4, 1/4, 0 | (26) n(1/2, 1/2, 0) x, y, 0 | (27) a x, 1/4, z | (28) b 1/4, y, z |
(29) -3+ x + 1/2, x, x; 1/2, 0, 0 | (30) -3+ -x - 1/2, x + 1, -x; 0, 1/2, 1/2 | (31) -3+ x - 1/2, -x + 1, -x; 0, 1/2, -1/2 | (32) -3+ -x + 1/2, -x, x; 1/2, 0, 0 |
(33) -3- x, x + 1/2, x; 0, 1/2, 0 | (34) -3- x + 1, -x - 1/2, -x; 1/2, 0, 1/2 | (35) -3- -x, -x + 1/2, x; 0, 1/2, 0 | (36) -3- -x + 1, x - 1/2, -x; 1/2, 0, -1/2 |
(37) c x, -x, z | (38) c x, x, z | (39) -4- 0, 0, z; 0, 0, 1/4 | (40) -4+ 0, 0, z; 0, 0, 1/4 |
(41) -4- x, -1/4, 1/4; 0, -1/4, 1/4 | (42) g(0, -1/4, 1/4) x, y + 1/4, -y | (43) g(0, 1/4, 1/4) x, y - 1/4, y | (44) -4+ x, 1/4, 1/4; 0, 1/4, 1/4 |
(45) -4+ -1/4, y, 1/4; -1/4, 0, 1/4 | (46) g(-1/4, 0, 1/4) -x + 1/4, y, x | (47) -4- 1/4, y, 1/4; 1/4, 0, 1/4 | (48) g(1/4, 0, 1/4) x - 1/4, y, x |
Multiplicity, Wyckoff letter, Site symmetry | Coordinates | Reflection conditions |
| (0, 0, 0)+ (0, 1/2, 1/2)+ (1/2, 0, 1/2)+ (1/2, 1/2, 0)+ | h, k, l permutable General:
|
| (1) x, y, z | (2) -x, -y, z | (3) -x, y, -z | (4) x, -y, -z | (5) z, x, y | (6) z, -x, -y | (7) -z, -x, y | (8) -z, x, -y | (9) y, z, x | (10) -y, z, -x | (11) y, -z, -x | (12) -y, -z, x | (13) y + 1/2, x + 1/2, -z + 1/2 | (14) -y + 1/2, -x + 1/2, -z + 1/2 | (15) y + 1/2, -x + 1/2, z + 1/2 | (16) -y + 1/2, x + 1/2, z + 1/2 | (17) x + 1/2, z + 1/2, -y + 1/2 | (18) -x + 1/2, z + 1/2, y + 1/2 | (19) -x + 1/2, -z + 1/2, -y + 1/2 | (20) x + 1/2, -z + 1/2, y + 1/2 | (21) z + 1/2, y + 1/2, -x + 1/2 | (22) z + 1/2, -y + 1/2, x + 1/2 | (23) -z + 1/2, y + 1/2, x + 1/2 | (24) -z + 1/2, -y + 1/2, -x + 1/2 | (25) -x, -y, -z | (26) x, y, -z | (27) x, -y, z | (28) -x, y, z | (29) -z, -x, -y | (30) -z, x, y | (31) z, x, -y | (32) z, -x, y | (33) -y, -z, -x | (34) y, -z, x | (35) -y, z, x | (36) y, z, -x | (37) -y + 1/2, -x + 1/2, z + 1/2 | (38) y + 1/2, x + 1/2, z + 1/2 | (39) -y + 1/2, x + 1/2, -z + 1/2 | (40) y + 1/2, -x + 1/2, -z + 1/2 | (41) -x + 1/2, -z + 1/2, y + 1/2 | (42) x + 1/2, -z + 1/2, -y + 1/2 | (43) x + 1/2, z + 1/2, y + 1/2 | (44) -x + 1/2, z + 1/2, -y + 1/2 | (45) -z + 1/2, -y + 1/2, x + 1/2 | (46) -z + 1/2, y + 1/2, -x + 1/2 | (47) z + 1/2, -y + 1/2, -x + 1/2 | (48) z + 1/2, y + 1/2, x + 1/2 |
| hkl : h + k = 2n and h + l, k + l = 2n 0kl : k, l = 2n hhl : h, l = 2n h00 : h = 2n
|
| | Special: as above, plus
|
| 0, y, z | 0, -y, z | 0, y, -z | 0, -y, -z | z, 0, y | z, 0, -y | -z, 0, y | -z, 0, -y | y, z, 0 | -y, z, 0 | y, -z, 0 | -y, -z, 0 | y + 1/2, 1/2, -z + 1/2 | -y + 1/2, 1/2, -z + 1/2 | y + 1/2, 1/2, z + 1/2 | -y + 1/2, 1/2, z + 1/2 | 1/2, z + 1/2, -y + 1/2 | 1/2, z + 1/2, y + 1/2 | 1/2, -z + 1/2, -y + 1/2 | 1/2, -z + 1/2, y + 1/2 | z + 1/2, y + 1/2, 1/2 | z + 1/2, -y + 1/2, 1/2 | -z + 1/2, y + 1/2, 1/2 | -z + 1/2, -y + 1/2, 1/2 |
| no extra conditions |
| 1/4, y, y | 3/4, -y, y | 3/4, y, -y | 1/4, -y, -y | y, 1/4, y | y, 3/4, -y | -y, 3/4, y | -y, 1/4, -y | y, y, 1/4 | -y, y, 3/4 | y, -y, 3/4 | -y, -y, 1/4 | 3/4, -y, -y | 1/4, y, -y | 1/4, -y, y | 3/4, y, y | -y, 3/4, -y | -y, 1/4, y | y, 1/4, -y | y, 3/4, y | -y, -y, 3/4 | y, -y, 1/4 | -y, y, 1/4 | y, y, 3/4 |
| hkl : h = 2n
|
| x, x, x | -x, -x, x | -x, x, -x | x, -x, -x | x + 1/2, x + 1/2, -x + 1/2 | -x + 1/2, -x + 1/2, -x + 1/2 | x + 1/2, -x + 1/2, x + 1/2 | -x + 1/2, x + 1/2, x + 1/2 | -x, -x, -x | x, x, -x | x, -x, x | -x, x, x | -x + 1/2, -x + 1/2, x + 1/2 | x + 1/2, x + 1/2, x + 1/2 | -x + 1/2, x + 1/2, -x + 1/2 | x + 1/2, -x + 1/2, -x + 1/2 |
| hkl : h = 2n
|
| x, 1/4, 1/4 | -x, 3/4, 1/4 | 1/4, x, 1/4 | 1/4, -x, 3/4 | 1/4, 1/4, x | 3/4, 1/4, -x | -x, 3/4, 3/4 | x, 1/4, 3/4 | 3/4, -x, 3/4 | 3/4, x, 1/4 | 3/4, 3/4, -x | 1/4, 3/4, x |
| hkl : h = 2n
|
| x, 0, 0 | -x, 0, 0 | 0, x, 0 | 0, -x, 0 | 0, 0, x | 0, 0, -x | 1/2, x + 1/2, 1/2 | 1/2, -x + 1/2, 1/2 | x + 1/2, 1/2, 1/2 | -x + 1/2, 1/2, 1/2 | 1/2, 1/2, -x + 1/2 | 1/2, 1/2, x + 1/2 |
| hkl : h = 2n
|
| 0, 1/4, 1/4 | 0, 3/4, 1/4 | 1/4, 0, 1/4 | 1/4, 0, 3/4 | 1/4, 1/4, 0 | 3/4, 1/4, 0 |
| hkl : h = 2n
|
| 1/4, 0, 0 | 3/4, 0, 0 | 0, 1/4, 0 | 0, 3/4, 0 | 0, 0, 1/4 | 0, 0, 3/4 |
| hkl : h = 2n
|
| | hkl : h = 2n
|
| 1/4, 1/4, 1/4 | 3/4, 3/4, 3/4 |
| hkl : h = 2n
|