Origin at 622
Asymmetric unit | 0 ≤ x; 0 ≤ y; 0 ≤ z ≤ 1/2; y ≤ x |
(1) 1 | (2) 3+ 0, 0, z | (3) 3- 0, 0, z |
(4) 2 0, 0, z | (5) 6- 0, 0, z | (6) 6+ 0, 0, z |
(7) 2 x, x, 0 | (8) 2 x, 0, 0 | (9) 2 0, y, 0 |
(10) 2 x, -x, 0 | (11) 2 x, 2x, 0 | (12) 2 2x, x, 0 |
Generators selected (1); t(0, 0, 1); (2); (4); (7)
Multiplicity, Wyckoff letter, Site symmetry | Coordinates | Reflection conditions |
|
| | General:
|
| (1) x, y, z | (2) -y, x - y, z | (3) -x + y, -x, z | (4) -x, -y, z | (5) y, -x + y, z | (6) x - y, x, z | (7) y, x, -z | (8) x - y, -y, -z | (9) -x, -x + y, -z | (10) -y, -x, -z | (11) -x + y, y, -z | (12) x, x - y, -z |
| no conditions |
| | Special: no extra conditions |
| x, -x, 1/2 | x, 2x, 1/2 | -(2x), -x, 1/2 | -x, x, 1/2 | -x, -(2x), 1/2 | 2x, x, 1/2 |
| |
| x, -x, 0 | x, 2x, 0 | -(2x), -x, 0 | -x, x, 0 | -x, -(2x), 0 | 2x, x, 0 |
| |
| x, 0, 1/2 | 0, x, 1/2 | -x, -x, 1/2 | -x, 0, 1/2 | 0, -x, 1/2 | x, x, 1/2 |
| |
| x, 0, 0 | 0, x, 0 | -x, -x, 0 | -x, 0, 0 | 0, -x, 0 | x, x, 0 |
| |
| | |
| | |
| | |
Symmetry of special projections
Along [001] 6mm
Origin at 0, 0, z | Along [100] 2mm a' = c Origin at x, 0, 0 | Along [210] 2mm a' = c Origin at x, 1/2x, 0 |
Maximal non-isotypic non-enantiomorphic subgroups
I | [2] 611 (6, 53) | 1; 2; 3; 4; 5; 6 |
| [2] 321 (312, 46) | 1; 2; 3; 7; 8; 9 |
| [2] 312 (46) | 1; 2; 3; 10; 11; 12 |
| [3] 222 (222, 13) | 1; 4; 7; 10 |
| [3] 222 (222, 13) | 1; 4; 8; 11 |
| [3] 222 (222, 13) | 1; 4; 9; 12 |
IIb | [2] 6322 (c' = 2c) (65); [3] 6422 (c' = 3c) (66); [3] 6222 (c' = 3c) (64) |
Maximal isotypic subgroups and enantiomorphic subgroups of lowest index
IIc | [2] 622 (c' = 2c) (62) |
Minimal non-isotypic non-enantiomorphic supergroups
I | [2] 6/mmm (73); [2] 6/mcc (74) |