Fmmm D2h23 mmm Orthorhombic info
No. 69 F2/m2/m2/m Patterson symmetry Fmmm

symmetry group diagram

Origin at centre (m m m)

Asymmetric unit 0 ≤ x ≤ 1/4; 0 ≤ y ≤ 1/4; 0 ≤ z ≤ 1/2

Symmetry operations

For (0, 0, 0)+ set

(1)  1   (2)  2   0, 0, z(3)  2   0, y, 0(4)  2   x, 0, 0
(5)  -1   0, 0, 0(6)  m   xy, 0(7)  m   x, 0, z(8)  m   0, yz

For (0, 1/21/2)+ set

(1)  t(0, 1/21/2)   (2)  2(0, 0, 1/2)   0, 1/4z(3)  2(0, 1/2, 0)   0, y1/4(4)  2   x1/41/4
(5)  -1   0, 1/41/4(6)  b   xy1/4(7)  c   x1/4z(8)  n(0, 1/21/2)   0, yz

For (1/2, 0, 1/2)+ set

(1)  t(1/2, 0, 1/2)   (2)  2(0, 0, 1/2)   1/4, 0, z(3)  2   1/4y1/4(4)  2(1/2, 0, 0)   x, 0, 1/4
(5)  -1   1/4, 0, 1/4(6)  a   xy1/4(7)  n(1/2, 0, 1/2)   x, 0, z(8)  c   1/4yz

For (1/21/2, 0)+ set

(1)  t(1/21/2, 0)   (2)  2   1/41/4z(3)  2(0, 1/2, 0)   1/4y, 0(4)  2(1/2, 0, 0)   x1/4, 0
(5)  -1   1/41/4, 0(6)  n(1/21/2, 0)   xy, 0(7)  a   x1/4z(8)  b   1/4yz

Generators selected (1); t(1, 0, 0); t(0, 1, 0); t(0, 0, 1); t(0, 1/21/2); t(1/2, 0, 1/2); (2); (3); (5)

Positions

Multiplicity, Wyckoff letter,
Site symmetry
Coordinates Reflection conditions
 (0, 0, 0)+  (0, 1/21/2)+  (1/2, 0, 1/2)+  (1/21/2, 0)+  General:
32 p 1
(1) xyz(2) -x-yz(3) -xy-z(4) x-y-z
(5) -x-y-z(6) xy-z(7) x-yz(8) -xyz
hkl : h + kh + lk + l = 2n
0kl : kl = 2n
h0l : hl = 2n
hk0 : hk = 2n
h00 : h = 2n
0k0 : k = 2n
00l : l = 2n
    Special: as above, plus
16 o  . . m 
xy, 0 -x-y, 0 -xy, 0x-y, 0
no extra conditions
16 n  . m . 
x, 0, z -x, 0, z -x, 0, -zx, 0, -z
no extra conditions
16 m  m . . 
0, yz 0, -yz 0, y-z 0, -y-z
no extra conditions
16 l  2 . . 
x1/41/4 -x3/41/4 -x3/43/4x1/43/4
hkl : h = 2n
16 k  . 2 . 
1/4y1/4 3/4-y1/4 3/4-y3/4 1/4y3/4
hkl : h = 2n
16 j  . . 2 
1/41/4z 3/41/4-z 3/43/4-z 1/43/4z
hkl : h = 2n
8 i  m m 2 
0, 0, z 0, 0, -z
no extra conditions
8 h  m 2 m 
0, y, 0 0, -y, 0
no extra conditions
8 g  2 m m 
x, 0, 0 -x, 0, 0
no extra conditions
8 f  2 2 2 
1/41/41/4 3/43/43/4
hkl : h = 2n
8 e  . . 2/m 
1/41/4, 0 3/41/4, 0
hkl : h = 2n
8 d  . 2/m . 
1/4, 0, 1/4 3/4, 0, 1/4
hkl : h = 2n
8 c  2/m . . 
0, 1/41/4 0, 3/41/4
hkl : h = 2n
4 b  m m m 
0, 0, 1/2
no extra conditions
4 a  m m m 
0, 0, 0
no extra conditions

Symmetry of special projections

Along [001]   p2mm
a' = 1/2a   b' = 1/2b   
Origin at 0, 0, z
Along [100]   p2mm
a' = 1/2b   b' = 1/2c   
Origin at x, 0, 0
Along [010]   p2mm
a' = 1/2c   b' = 1/2a   
Origin at 0, y, 0

Maximal non-isomorphic subgroups

I [2] Fmm2 (42)(1; 2; 7; 8)+
  [2] Fm2m (Fmm2, 42)(1; 3; 6; 8)+
  [2] F2mm (Fmm2, 42)(1; 4; 6; 7)+
  [2] F222 (22)(1; 2; 3; 4)+
  [2] F112/m (C2/m, 12)(1; 2; 5; 6)+
  [2] F12/m1 (C2/m, 12)(1; 3; 5; 7)+
  [2] F2/m11 (C2/m, 12)(1; 4; 5; 8)+
IIa [2] Aeaa (Ccce, 68)1; 2; 3; 4; (1; 2; 3; 4) + (0, 1/21/2); (5; 6; 7; 8) + (1/2, 0, 1/2); (5; 6; 7; 8) + (1/21/2, 0)
  [2] Bbeb (Ccce, 68)1; 2; 3; 4; (1; 2; 3; 4) + (1/2, 0, 1/2); (5; 6; 7; 8) + (0, 1/21/2); (5; 6; 7; 8) + (1/21/2, 0)
  [2] Ccce (68)1; 2; 3; 4; (1; 2; 3; 4) + (1/21/2, 0); (5; 6; 7; 8) + (0, 1/21/2); (5; 6; 7; 8) + (1/2, 0, 1/2)
  [2] Cmme (67)1; 2; 7; 8; (1; 2; 7; 8) + (1/21/2, 0); (3; 4; 5; 6) + (0, 1/21/2); (3; 4; 5; 6) + (1/2, 0, 1/2)
  [2] Bmem (Cmme, 67)1; 3; 6; 8; (1; 3; 6; 8) + (1/2, 0, 1/2); (2; 4; 5; 7) + (0, 1/21/2); (2; 4; 5; 7) + (1/21/2, 0)
  [2] Aemm (Cmme, 67)1; 4; 6; 7; (1; 4; 6; 7) + (0, 1/21/2); (2; 3; 5; 8) + (1/2, 0, 1/2); (2; 3; 5; 8) + (1/21/2, 0)
  [2] Cccm (66)1; 2; 5; 6; (1; 2; 5; 6) + (1/21/2, 0); (3; 4; 7; 8) + (0, 1/21/2); (3; 4; 7; 8) + (1/2, 0, 1/2)
  [2] Bbmb (Cccm, 66)1; 3; 5; 7; (1; 3; 5; 7) + (1/2, 0, 1/2); (2; 4; 6; 8) + (0, 1/21/2); (2; 4; 6; 8) + (1/21/2, 0)
  [2] Amaa (Cccm, 66)1; 4; 5; 8; (1; 4; 5; 8) + (0, 1/21/2); (2; 3; 6; 7) + (1/2, 0, 1/2); (2; 3; 6; 7) + (1/21/2, 0)
  [2] Ammm (Cmmm, 65)1; 2; 3; 4; 5; 6; 7; 8; (1; 2; 3; 4; 5; 6; 7; 8) + (0, 1/21/2)
  [2] Bmmm (Cmmm, 65)1; 2; 3; 4; 5; 6; 7; 8; (1; 2; 3; 4; 5; 6; 7; 8) + (1/2, 0, 1/2)
  [2] Cmmm (65)1; 2; 3; 4; 5; 6; 7; 8; (1; 2; 3; 4; 5; 6; 7; 8) + (1/21/2, 0)
  [2] Aeam (Cmce, 64)1; 2; 5; 6; (1; 2; 5; 6) + (0, 1/21/2); (3; 4; 7; 8) + (1/2, 0, 1/2); (3; 4; 7; 8) + (1/21/2, 0)
  [2] Bbem (Cmce, 64)1; 2; 5; 6; (1; 2; 5; 6) + (1/2, 0, 1/2); (3; 4; 7; 8) + (0, 1/21/2); (3; 4; 7; 8) + (1/21/2, 0)
  [2] Aema (Cmce, 64)1; 3; 5; 7; (1; 3; 5; 7) + (0, 1/21/2); (2; 4; 6; 8) + (1/2, 0, 1/2); (2; 4; 6; 8) + (1/21/2, 0)
  [2] Ccme (Cmce, 64)1; 3; 5; 7; (1; 3; 5; 7) + (1/21/2, 0); (2; 4; 6; 8) + (0, 1/21/2); (2; 4; 6; 8) + (1/2, 0, 1/2)
  [2] Bmeb (Cmce, 64)1; 4; 5; 8; (1; 4; 5; 8) + (1/2, 0, 1/2); (2; 3; 6; 7) + (0, 1/21/2); (2; 3; 6; 7) + (1/21/2, 0)
  [2] Cmce (64)1; 4; 5; 8; (1; 4; 5; 8) + (1/21/2, 0); (2; 3; 6; 7) + (0, 1/21/2); (2; 3; 6; 7) + (1/2, 0, 1/2)
  [2] Amam (Cmcm, 63)1; 3; 6; 8; (1; 3; 6; 8) + (0, 1/21/2); (2; 4; 5; 7) + (1/2, 0, 1/2); (2; 4; 5; 7) + (1/21/2, 0)
  [2] Amma (Cmcm, 63)1; 2; 7; 8; (1; 2; 7; 8) + (0, 1/21/2); (3; 4; 5; 6) + (1/2, 0, 1/2); (3; 4; 5; 6) + (1/21/2, 0)
  [2] Bmmb (Cmcm, 63)1; 2; 7; 8; (1; 2; 7; 8) + (1/2, 0, 1/2); (3; 4; 5; 6) + (0, 1/21/2); (3; 4; 5; 6) + (1/21/2, 0)
  [2] Bbmm (Cmcm, 63)1; 4; 6; 7; (1; 4; 6; 7) + (1/2, 0, 1/2); (2; 3; 5; 8) + (0, 1/21/2); (2; 3; 5; 8) + (1/21/2, 0)
  [2] Cmcm (63)1; 3; 6; 8; (1; 3; 6; 8) + (1/21/2, 0); (2; 4; 5; 7) + (0, 1/21/2); (2; 4; 5; 7) + (1/2, 0, 1/2)
  [2] Ccmm (Cmcm, 63)1; 4; 6; 7; (1; 4; 6; 7) + (1/21/2, 0); (2; 3; 5; 8) + (0, 1/21/2); (2; 3; 5; 8) + (1/2, 0, 1/2)
IIbnone

Maximal isomorphic subgroups of lowest index

IIc[3] Fmmm (a' = 3a or b' = 3b or c' = 3c) (69)

Minimal non-isomorphic supergroups

I[2] I4/mmm (139); [2] I4/mcm (140); [3] Fm-3 (202)
II[2] Pmmm (a' = 1/2a, b' = 1/2b, c' = 1/2c) (47)








































to end of page
to top of page