Origin at centre (m -3)
Asymmetric unit | 0 ≤ x ≤ 1/2; 0 ≤ y ≤ 1/2; 0 ≤ z ≤ 1/4; y ≤ x; z ≤ min(1/2 - x, y) | ||||
Vertices |
|
Symmetry operations
For (0, 0, 0)+ set
(1) 1 | (2) 2 0, 0, z | (3) 2 0, y, 0 | (4) 2 x, 0, 0 |
(5) 3+ x, x, x | (6) 3+ -x, x, -x | (7) 3+ x, -x, -x | (8) 3+ -x, -x, x |
(9) 3- x, x, x | (10) 3- x, -x, -x | (11) 3- -x, -x, x | (12) 3- -x, x, -x |
(13) -1 0, 0, 0 | (14) m x, y, 0 | (15) m x, 0, z | (16) m 0, y, z |
(17) -3+ x, x, x; 0, 0, 0 | (18) -3+ -x, x, -x; 0, 0, 0 | (19) -3+ x, -x, -x; 0, 0, 0 | (20) -3+ -x, -x, x; 0, 0, 0 |
(21) -3- x, x, x; 0, 0, 0 | (22) -3- x, -x, -x; 0, 0, 0 | (23) -3- -x, -x, x; 0, 0, 0 | (24) -3- -x, x, -x; 0, 0, 0 |
For (0, 1/2, 1/2)+ set
(1) t(0, 1/2, 1/2) | (2) 2(0, 0, 1/2) 0, 1/4, z | (3) 2(0, 1/2, 0) 0, y, 1/4 | (4) 2 x, 1/4, 1/4 |
(5) 3+(1/3, 1/3, 1/3) x - 1/3, x - 1/6, x | (6) 3+ -x, x + 1/2, -x | (7) 3+(-1/3, 1/3, 1/3) x + 1/3, -x - 1/6, -x | (8) 3+ -x, -x + 1/2, x |
(9) 3-(1/3, 1/3, 1/3) x - 1/6, x + 1/6, x | (10) 3-(-1/3, 1/3, 1/3) x + 1/6, -x + 1/6, -x | (11) 3- -x + 1/2, -x + 1/2, x | (12) 3- -x - 1/2, x + 1/2, -x |
(13) -1 0, 1/4, 1/4 | (14) b x, y, 1/4 | (15) c x, 1/4, z | (16) n(0, 1/2, 1/2) 0, y, z |
(17) -3+ x, x + 1/2, x; 0, 1/2, 0 | (18) -3+ -x - 1, x + 1/2, -x; -1/2, 0, 1/2 | (19) -3+ x, -x + 1/2, -x; 0, 1/2, 0 | (20) -3+ -x + 1, -x + 1/2, x; 1/2, 0, 1/2 |
(21) -3- x - 1/2, x - 1/2, x; 0, 0, 1/2 | (22) -3- x + 1/2, -x - 1/2, -x; 0, 0, 1/2 | (23) -3- -x - 1/2, -x + 1/2, x; -1/2, 1/2, 0 | (24) -3- -x + 1/2, x + 1/2, -x; 1/2, 1/2, 0 |
For (1/2, 0, 1/2)+ set
(1) t(1/2, 0, 1/2) | (2) 2(0, 0, 1/2) 1/4, 0, z | (3) 2 1/4, y, 1/4 | (4) 2(1/2, 0, 0) x, 0, 1/4 |
(5) 3+(1/3, 1/3, 1/3) x + 1/6, x - 1/6, x | (6) 3+(1/3, -1/3, 1/3) -x + 1/6, x + 1/6, -x | (7) 3+ x + 1/2, -x - 1/2, -x | (8) 3+ -x + 1/2, -x + 1/2, x |
(9) 3-(1/3, 1/3, 1/3) x - 1/6, x - 1/3, x | (10) 3- x + 1/2, -x, -x | (11) 3- -x + 1/2, -x, x | (12) 3-(1/3, -1/3, 1/3) -x - 1/6, x + 1/3, -x |
(13) -1 1/4, 0, 1/4 | (14) a x, y, 1/4 | (15) n(1/2, 0, 1/2) x, 0, z | (16) c 1/4, y, z |
(17) -3+ x - 1/2, x - 1/2, x; 0, 0, 1/2 | (18) -3+ -x - 1/2, x + 1/2, -x; 0, 0, 1/2 | (19) -3+ x + 1/2, -x + 1/2, -x; 1/2, 1/2, 0 | (20) -3+ -x + 1/2, -x - 1/2, x; 1/2, -1/2, 0 |
(21) -3- x + 1/2, x, x; 1/2, 0, 0 | (22) -3- x + 1/2, -x - 1, -x; 0, -1/2, 1/2 | (23) -3- -x + 1/2, -x + 1, x; 0, 1/2, 1/2 | (24) -3- -x + 1/2, x, -x; 1/2, 0, 0 |
For (1/2, 1/2, 0)+ set
(1) t(1/2, 1/2, 0) | (2) 2 1/4, 1/4, z | (3) 2(0, 1/2, 0) 1/4, y, 0 | (4) 2(1/2, 0, 0) x, 1/4, 0 |
(5) 3+(1/3, 1/3, 1/3) x + 1/6, x + 1/3, x | (6) 3+ -x + 1/2, x, -x | (7) 3+ x + 1/2, -x, -x | (8) 3+(1/3, 1/3, -1/3) -x + 1/6, -x + 1/3, x |
(9) 3-(1/3, 1/3, 1/3) x + 1/3, x + 1/6, x | (10) 3- x, -x + 1/2, -x | (11) 3-(1/3, 1/3, -1/3) -x + 1/3, -x + 1/6, x | (12) 3- -x, x + 1/2, -x |
(13) -1 1/4, 1/4, 0 | (14) n(1/2, 1/2, 0) x, y, 0 | (15) a x, 1/4, z | (16) b 1/4, y, z |
(17) -3+ x + 1/2, x, x; 1/2, 0, 0 | (18) -3+ -x - 1/2, x + 1, -x; 0, 1/2, 1/2 | (19) -3+ x - 1/2, -x + 1, -x; 0, 1/2, -1/2 | (20) -3+ -x + 1/2, -x, x; 1/2, 0, 0 |
(21) -3- x, x + 1/2, x; 0, 1/2, 0 | (22) -3- x + 1, -x - 1/2, -x; 1/2, 0, 1/2 | (23) -3- -x, -x + 1/2, x; 0, 1/2, 0 | (24) -3- -x + 1, x - 1/2, -x; 1/2, 0, -1/2 |
Generators selected (1); t(1, 0, 0); t(0, 1, 0); t(0, 0, 1); t(0, 1/2, 1/2); t(1/2, 0, 1/2); (2); (3); (5); (13)
Positions
Multiplicity, Wyckoff letter, Site symmetry | Coordinates | Reflection conditions | |||||||||||||||||||||||||||
(0, 0, 0)+ (0, 1/2, 1/2)+ (1/2, 0, 1/2)+ (1/2, 1/2, 0)+ | h, k, l cyclically permutable General: | ||||||||||||||||||||||||||||
|
| hkl : h + k, h + l, k + l = 2n 0kl : k, l = 2n hhl : h + l = 2n h00 : h = 2n |
Special: as above, plus | |||||||||||||||||
|
| no extra conditions | |||||||||||||||
|
| hkl : h = 2n | |||||||||||||||
|
| no extra conditions | |||||||||||||||
|
| no extra conditions | |||||||||||||||
|
| hkl : h = 2n | |||||||||||||||
|
| hkl : h = 2n | |||||||||||||||
|
| no extra conditions | |||||||||||||||
|
| no extra conditions |
Symmetry of special projections
Along [001] p2mm a' = 1/2a b' = 1/2b Origin at 0, 0, z | Along [111] p6 a' = 1/6(2a - b - c) b' = 1/6(-a + 2b - c) Origin at x, x, x | Along [110] c2mm a' = 1/2(-a + b) b' = c Origin at x, x, 0 |
Maximal non-isomorphic subgroups
I | [2] F23 (196) | (1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12)+ | ||||||||||||||
[3] Fm1 (Fmmm, 69) | (1; 2; 3; 4; 13; 14; 15; 16)+ | |||||||||||||||
|
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
IIb | none |
Maximal isomorphic subgroups of lowest index
IIc | [27] Fm-3 (a' = 3a, b' = 3b, c' = 3c) (202) |
Minimal non-isomorphic supergroups
I | [2] Fm-3m (225); [2] Fm-3c (226) |
II | [2] Pm-3 (a' = 1/2a, b' = 1/2b, c' = 1/2c) (200) |